Gauteng vs Free State Live Score, CSA Provincial One-Day Challenge, Pool A, 27 October, 2019
COMPLETED / Pool A / Walter Milton Oval, University of Witwatersrand
127/10 (39.1 ov)
128/5 (17.1 ov)
Free State won by 5 wickets (with 197 balls remaining)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Patrick Botha | 10 | 8 | 0 | 0 | 125.00 |
| Romano Terblanche | 3 | 12 | 0 | 0 | 25.00 |
| Bowling | O | M | R | W | ECO |
| Eddie Leie | 3.1 | 0 | 35 | 1 | 11.05 |
| Codi Yusuf | 3 | 0 | 18 | 3 | 6.00 |
Free State won by 5 wickets (with 197 balls remaining)
Gauteng vs Free State, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
| Opponent | Description | Date |
|---|---|---|
| Border (No result) | Cross Pool | 22 Mar 2020 |
| North West Dragons (GTG won by 4 runs) | Cross Pool | 15 Mar 2020 |
| Western Province (W Province won by 7 wickets (with 7 balls remaining)) | Cross Pool | 16 Feb 2020 |
| Eastern Province (GTG won by 79 runs) | Pool A | 2 Feb 2020 |
| Easterns (GTG won by 3 wickets (with 59 balls remaining)) | Pool A | 19 Jan 2020 |
| Opponent | Description | Date |
|---|---|---|
| North West Dragons (No result) | Cross Pool | 22 Mar 2020 |
| Northern Cape (FS won by 66 runs) | Cross Pool | 15 Mar 2020 |
| Easterns (No result) | Pool A | 23 Feb 2020 |
| Eastern Province (FS won by 5 wickets (with 28 balls remaining)) | Pool A | 22 Dec 2019 |
| KwaZulu-Natal (No result) | Cross Pool | 15 Dec 2019 |
Key Stats
- Last Bat: Shadley van Schalkwyk 0(1) - lbw b CE Yusuf Codi Yusuf
- Fall of Wickets: 43 - 1 Paballo Mogoera, 93 - 2 Wihan Victor, 101 - 3 Andries Gous, 119 - 4 Siphamandla Mavanda, 119 - 5 Shadley van Schalkwyk
- Reviews Remaining: Free State - 0 of 0, Gauteng - 0 of 0
- Toss: Free State elected to bowl
Match Info
- Match: Pool A
- Series: CSA Provincial One Day Challenge
- Date: Sunday, October 27, 2019
- Time: 01:00 PM
- Venue: Walter Milton Oval, University of Witwatersrand
- City: Johannesburg
- Umpires: Thomas Mokorosi (South Africa), Gawie Botha (South Africa)