Gazi Group Cricketers vs Brothers Union, Live Cricket Score and Commentary, Dhaka Premier Division Cricket League, 15 March, 22

COMPLETED / 23rd Match / Bangladesh Krira Shikkha Protisthan No 3 Ground

Gazi Group Cricketers
Gazi Group Cricketers
Brothers Union
Brothers Union

291/9 (50 ov)

Gazi Group won by 6 runs

Batting R B 4s 6s SR
arrow lbw b Sohag Gazi 33 38 5 1 86.84
arrow c Dhiman Ghosh b Naeem Islamjnr 6 14 0 0 42.85
arrow b Sohag Gazi 92 94 8 2 97.87
arrow lbw b A Islam 36 67 1 0 53.73
arrow c A Hider b Naeem Islamjnr 32 32 4 0 100.00
arrow c A Islam b Myshukur Rahaman 42 23 1 4 182.60
arrow b A Hider 12 10 0 1 120.00
Not out 18 15 0 1 120.00
arrow b A Hider 14 7 3 0 200.00
Not out 1 1 0 0 100.00
  • Extras: 0 ( b 1, lb 0, w 9, nb 1, p 0)
  • Did Not Batting : Ashiqur Zaman
  • Fall of wickets :
Bowling O R W ECO Dots
9 52 2 5.77 0
10 42 2 4.20 0
7 51 2 7.28 0
10 53 0 5.30 0
9 48 0 5.33 0
4 43 1 10.75 0
1 7 1 7.00 0

Batting R B 4s 6s SR
arrow c Farhad Hossain b H Habib 106 114 13 1 92.98
arrow c MD Al-Amin Jr b H Habib 21 21 4 0 100.00
arrow lbw b Mahmudul Hasan 0 3 0 0 0.00
arrow b Qazi Onik 29 46 3 0 63.04
arrow c Mahmudul Hasan b Qazi Onik 2 2 0 0 100.00
arrow c A Ali b A Zaman 22 32 0 0 68.75
Not out 46 40 5 0 115.00
arrow runout (Mahmudul Hasan) 29 19 4 1 152.63
arrow runout (Farhad Hossain) 7 5 1 0 140.00
arrow c Farhad Hossain b Qazi Onik 12 10 0 1 120.00
Not out 6 9 0 0 66.66
  • Extras: 0 ( b 0, lb 0, w 10, nb 1, p 0)
  • Fall of wickets :
Bowling O R W ECO Dots
9 66 1 7.33 0
10 46 1 4.60 0
10 39 2 3.90 0
2 13 0 6.50 0
6 28 0 4.66 0
3 20 0 6.66 0
10 79 3 7.90 0
  • Match: 23rd Match
  • Series: Dhaka Premier Division Cricket League
  • Date: Monday, March 28, 2022
  • Time: 09:00 AM
  • Venue: Bangladesh Krira Shikkha Protisthan No 3 Ground
  • City: Savar
  • Umpires: Asadur Rahman (Bangladesh), Mozahiduzzaman (Bangladesh)
  • Referee: Showkatur Rahman (Bangladesh)
logo
Stay Updated with the Latest Cricket News from OnCricket.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.