Glamorgan vs Essex, Live Cricket Score and Commentary, County Championship, 8 April, 21
COMPLETED / Division 2 / Sophia Gardens
134/10 (44.5 ov) & 112/10 (33.5 ov)
320/10 (101.2 ov)
Essex won by an inns & 74 runs
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
31 | 62 | 6 | 0 | 50.00 |
|
|
0 | 4 | 0 | 0 | 0.00 |
|
|
9 | 28 | 2 | 0 | 32.14 |
|
|
0 | 3 | 0 | 0 | 0.00 |
|
|
13 | 26 | 3 | 0 | 50.00 |
|
|
0 | 3 | 0 | 0 | 0.00 |
|
|
39 | 69 | 8 | 0 | 56.52 |
|
|
7 | 38 | 1 | 0 | 18.42 |
|
|
3 | 11 | 0 | 0 | 27.27 |
|
|
29 | 24 | 4 | 2 | 120.83 |
| Not out | 1 | 1 | 0 | 0 | 100.00 |
-
Extras: 0 ( b 0, lb 2, w 0, nb 0, p 0)
-
Fall of wickets :
| Bowling | O | R | W | ECO | Dots |
|---|---|---|---|---|---|
| Jamie Porter | 11 | 36 | 0 | 3.27 | 32 |
| Samuel Cook | 7 | 11 | 1 | 1.57 | 47 |
| Shane Snater | 11.5 | 39 | 6 | 3.29 | 28 |
| Simon Harmer | 15 | 46 | 3 | 3.06 | 33 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Nick Browne
|
102 | 223 | 14 | 0 | 45.73 |
|
Alastair Cook
|
0 | 3 | 0 | 0 | 0.00 |
|
Tom Westley
|
8 | 34 | 1 | 0 | 23.52 |
|
Dan Lawrence
|
34 | 96 | 5 | 0 | 35.41 |
|
Michael-Kyle Pepper
|
63 | 89 | 11 | 1 | 70.78 |
|
|
0 | 1 | 0 | 0 | 0.00 |
|
Adam Wheater
|
36 | 74 | 7 | 0 | 48.64 |
|
Simon Harmer
|
2 | 10 | 0 | 0 | 20.00 |
|
Shane Snater
|
48 | 71 | 6 | 1 | 67.60 |
|
Samuel Cook
|
0 | 10 | 0 | 0 | 0.00 |
| Jamie Porter Not out | 0 | 0 | 0 | 0 | 0.00 |
-
Extras: 0 ( b 5, lb 16, w 0, nb 6, p 0)
-
Did Not Batting : Paul Walter
-
Fall of wickets :8 - 1 ( Alastair Cook , 1.3 ov ) ,41 - 2 ( Tom Westley , 12.5 ov ) ,100 - 3 ( Dan Lawrence , 47.2 ov ) ,208 - 4 ( Nick Browne , 72.6 ov ) ,217 - 6 ( Michael-Kyle Pepper , 74.3 ov ) ,233 - 7 ( Simon Harmer , 78.1 ov ) ,312 - 8 ( Adam Wheater , 98.1 ov ) ,320 - 9 ( Samuel Cook , 100.6 ov ) ,320 - 10 ( Shane Snater , 101.2 ov )
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
0 | 2 | 0 | 0 | 0.00 |
|
|
0 | 4 | 0 | 0 | 0.00 |
|
|
4 | 19 | 0 | 0 | 21.05 |
|
|
4 | 8 | 1 | 0 | 50.00 |
|
|
8 | 12 | 1 | 0 | 66.66 |
| Not out | 47 | 73 | 6 | 0 | 64.38 |
|
|
1 | 5 | 0 | 0 | 20.00 |
|
|
11 | 56 | 2 | 0 | 19.64 |
|
|
4 | 6 | 1 | 0 | 66.66 |
|
|
29 | 17 | 5 | 1 | 170.58 |
|
|
0 | 1 | 0 | 0 | 0.00 |
-
Extras: 0 ( b 4, lb 0, w 0, nb 0, p 0)
-
Fall of wickets :
| Bowling | O | R | W | ECO | Dots |
|---|---|---|---|---|---|
| Jamie Porter | 8 | 35 | 3 | 4.37 | 34 |
| Samuel Cook | 10.5 | 37 | 5 | 3.41 | 49 |
| Shane Snater | 6 | 17 | 1 | 2.83 | 28 |
| Simon Harmer | 7 | 17 | 0 | 2.42 | 33 |
| Tom Westley | 2 | 2 | 0 | 1.00 | 10 |
Match Info
- Match: Division 2
- Series: County Championship
- Date: Monday, August 30, 2021
- Time: 03:30 PM
- Venue: Sophia Gardens
- City: Cardiff
- Umpires: Ben Debenham (England), Tim Robinson (England)
- Referee: Simon Hinks (England)