Glamorgan vs Sussex, Live Cricket Score and Commentary, County Championship, 7 April, 22

COMPLETED / 26th Match / Sophia Gardens

Glamorgan
Glamorgan
Sussex
Sussex

376/10 (119.4 ov) & 258/10 (86.5 ov)

Glamorgan won by 5 wkts

Batting R B 4s 6s SR
arrow lbw b MG Neser 6 9 1 0 66.66
arrow c CB Cooke b WJ Weighell 10 16 1 0 62.50
arrow c CA Ingram b AG Salter 55 138 7 0 39.85
arrow c WJ Weighell b AG Salter 185 289 18 4 64.01
arrow b MG Hogan 5 37 0 0 13.51
arrow c CB Cooke b AG Salter 1 8 0 0 12.50
arrow st CB Cooke b DL Lloyd 21 74 2 0 28.37
arrow b MG Neser 7 22 1 0 31.81
arrow c CA Ingram b AW Gorvin 36 77 5 0 46.75
arrow c AW Gorvin b AG Salter 36 44 4 0 81.81
Not out 0 7 0 0 0.00
  • Extras: 0 ( b 0, lb 8, w 0, nb 6, p 0)
  • Fall of wickets :
Bowling O R W ECO Dots
24 86 2 3.58 96
16 32 1 2.00 76
20 77 1 3.85 86
41.4 107 4 2.56 183
10 36 1 3.60 45
5 19 0 3.80 19
3 11 1 3.66 11

Batting R B 4s 6s SR
arrow c TL Seifert b S Hunt 2 4 0 0 50.00
arrow c TJ Haines b A Lenham 176 311 25 0 56.59
arrow c TP Alsop b H T Crocombe 178 272 26 0 65.44
arrow b H T Crocombe 0 1 0 0 0.00
arrow c TL Seifert b H T Crocombe 2 7 0 0 28.57
arrow lbw b S Hunt 5 14 1 0 35.71
arrow b S Hunt 16 18 2 1 88.88
arrow st TL Seifert b TJ Haines 33 52 4 1 63.46
Not out 32 71 1 1 45.07
arrow c TL Seifert b H T Crocombe 32 37 4 1 86.48
arrow lbw b D Ibrahim 0 5 0 0 0.00
  • Extras: 0 ( b 1, lb 10, w 1, nb 6, p 0)
  • Did Not Batting : Michael Hogan
  • Fall of wickets :
Bowling O R W ECO Dots
20 84 0 4.20 46
19 72 3 3.78 33
22 84 4 3.81 15
11 25 1 2.27 30
20 82 0 4.10 2
11.3 47 1 4.08 46
25 83 1 3.32 37
3 6 0 2.00 12

Batting R B 4s 6s SR
arrow c KS Carlson b AG Salter 8 33 2 0 24.24
arrow c & b WJ Weighell 19 23 3 0 82.60
arrow b CA Ingram 34 87 5 0 39.08
arrow c MG Neser b CA Ingram 83 172 9 0 48.25
arrow c KS Carlson b AG Salter 5 9 1 0 55.55
arrow lbw b MG Neser 5 12 1 0 41.66
arrow b AW Gorvin 57 99 10 0 57.57
Not out 21 51 3 0 41.17
arrow lbw b AW Gorvin 0 3 0 0 0.00
arrow b MG Neser 8 29 1 0 27.58
arrow c EJ Byrom b MG Neser 2 5 0 0 40.00
  • Extras: 0 ( b 5, lb 7, w 0, nb 4, p 0)
  • Fall of wickets :
Bowling O R W ECO Dots
21.5 58 3 2.65 99
14 35 2 2.50 70
17 35 2 2.05 86
15 59 1 3.93 65
13 46 2 3.53 54
4 10 0 2.50 17
2 3 0 1.50 9

Batting R B 4s 6s SR
arrow b S Hunt 7 22 0 0 31.81
arrow c TJ Haines b JA Brooks 2 15 0 0 13.33
arrow lbw b S Hunt 0 4 0 0 0.00
Not out 45 86 6 0 52.32
arrow st TL Seifert b A Lenham 45 66 7 0 68.18
arrow c TL Seifert b JA Brooks 17 31 3 0 54.83
Not out 15 12 3 0 125.00
  • Extras: 0 ( b 0, lb 8, w 0, nb 2, p 0)
  • Did Not Batting : James Weighell , Michael Neser , Andrew Salter , Andy Gorvin , Michael Hogan
  • Fall of wickets :
Bowling O R W ECO Dots
11 22 2 2.00 51
7 23 2 3.28 33
4 14 0 3.50 15
6 18 0 3.00 30
10.1 49 1 4.81 39
1 7 0 7.00 2
  • Match: 26th Match
  • Series: County Championship
  • Date: Sunday, June 12, 2022
  • Time: 03:30 PM
  • Venue: Sophia Gardens
  • City: Cardiff
  • Umpires: Billy Taylor (England), Rob White (England)
  • Referee: Will Smith (England)
logo
Stay Updated with the Latest Cricket News from OnCricket.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.