Gloucestershire vs Hampshire, Live Cricket Score and Commentary, County Championship, 7 April, 22

COMPLETED / 44th Match / College Ground

Gloucestershire
Gloucestershire
Hampshire
Hampshire

457/10 (126.2 ov) & 82/4 (9.3 ov)

Hampshire won by 6 wkts

  • Extras: 0 ( b 0, lb 12, w 0, nb 16, p 0)
  • Fall of wickets :
    117 - 1 ( Ian Holland , 40.3 ov ) ,
    172 - 2 ( Nick Gubbins , 61.5 ov ) ,
    253 - 3 ( Felix Organ , 83.1 ov ) ,
    293 - 4 ( Liam Dawson , 93.6 ov ) ,
    337 - 5 ( Ben Brown , 105.5 ov ) ,
    379 - 6 ( Aneurin Donald , 113.1 ov ) ,
    445 - 7 ( James Vince , 122.3 ov ) ,
    445 - 8 ( Keith Barker , 123.1 ov ) ,
    453 - 9 ( Kyle Abbott , 125.6 ov ) ,
    457 - 10 ( James Fuller , 126.2 ov )
Bowling O R W ECO Dots
26 72 2 2.76 14
25.2 93 2 3.67 104
22 89 2 4.04 95
23 88 2 3.82 105
24 83 1 3.45 14
1 5 0 5.00 4
1 1 0 1.00 5
4 14 1 3.50 20

Batting R B 4s 6s SR
arrow lbw b L Dawson 10 18 1 0 55.55
arrow lbw b M Abbas 0 3 0 0 0.00
arrow c NRT Gubbins b FS Organ 59 129 8 0 45.73
arrow st BC Brown b L Dawson 38 96 7 0 39.58
arrow c & b L Dawson 0 2 0 0 0.00
Not out 58 90 11 0 64.44
arrow b JK Fuller 11 14 1 0 78.57
arrow c BC Brown b L Dawson 2 11 0 0 18.18
arrow lbw b K Abbott 0 2 0 0 0.00
arrow lbw b FS Organ 1 20 0 0 5.00
arrow c NRT Gubbins b JK Fuller 0 6 0 0 0.00
  • Extras: 0 ( b 8, lb 4, w 0, nb 10, p 0)
  • Fall of wickets :
Bowling O R W ECO Dots
Keith Barker 11 35 0 3.18 53
Mohammad Abbas 8 6 1 0.75 45
Liam Dawson 15 44 4 2.93 68
Felix Organ 13 47 2 3.61 55
Kyle Abbott 13 40 1 3.07 57
James Fuller 4.2 17 2 3.92 19

Batting R B 4s 6s SR
arrow b KHD Barker 4 13 1 0 30.76
arrow c BC Brown b KHD Barker 9 7 2 0 128.57
arrow c J Vince b KHD Barker 20 72 2 0 27.77
arrow c J Vince b K Abbott 169 278 27 3 60.79
arrow c L Dawson b K Abbott 8 41 1 0 19.51
arrow c J Vince b KHD Barker 29 66 3 0 43.93
arrow c JK Fuller b K Abbott 63 94 9 0 67.02
arrow c BC Brown b K Abbott 0 1 0 0 0.00
arrow lbw b K Abbott 0 1 0 0 0.00
Not out 11 15 2 0 73.33
arrow c NRT Gubbins b K Abbott 6 4 1 0 150.00
  • Extras: 0 ( b 12, lb 2, w 0, nb 4, p 0)
  • Fall of wickets :
Bowling O R W ECO Dots
Keith Barker 23 65 4 2.82 108
Mohammad Abbas 16 66 0 4.12 72
Liam Dawson 31 89 0 2.87 140
Kyle Abbott 19.2 76 6 3.93 86
Felix Organ 7 15 0 2.14 30
James Fuller 2 12 0 6.00 6

  • Extras: 0 ( b 0, lb 2, w 8, nb 0, p 0)
  • Did Not Batting : Ian Holland , Ben Brown , Aneurin Donald , Kyle Abbott , Mohammad Abbas
  • Fall of wickets :
    28 - 1 ( Felix Organ , 2.4 ov ) ,
    54 - 2 ( James Vince , 6.1 ov ) ,
    64 - 3 ( Nick Gubbins , 7.3 ov ) ,
    70 - 4 ( James Fuller , 8.3 ov )
Bowling O R W ECO Dots
5 41 3 8.20 14
4.3 39 1 8.66 14
  • Match: 44th Match
  • Series: County Championship
  • Date: Tuesday, July 19, 2022
  • Time: 03:30 PM
  • Venue: College Ground
  • City: Cheltenham
  • Umpires: Nick Cook (England), Graham Lloyd (England)
  • Referee: Simon Hinks (England)
logo
Stay Updated with the Latest Cricket News from OnCricket.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.