Gloucestershire vs Northamptonshire, Live Cricket Score and Commentary, County Championship, 8 April, 21

COMPLETED / Division 2 / County Ground, Bristol

Gloucestershire
Gloucestershire
Northamptonshire
Northamptonshire

327/10 (98.3 ov) & 129/10 (38.1 ov)

Gloucs won by 6 wkts

Batting R B 4s 6s SR
arrow c MAH Hammond b TJ Price 37 74 6 0 50.00
arrow lbw b MD Taylor 44 84 6 0 52.38
arrow c & b TJ Price 2 12 0 0 16.66
arrow b MD Taylor 18 44 3 0 40.90
arrow c MAH Hammond b J Warner 8 42 1 0 19.04
arrow b TJ Price 94 134 15 0 70.14
arrow b RF Higgins 43 134 8 0 32.08
arrow c JR Bracey b J Warner 24 40 3 0 60.00
arrow c J Warner b RF Higgins 7 13 1 0 53.84
arrow lbw b TJ Price 2 7 0 0 28.57
Not out 15 17 2 0 88.23
  • Extras: 0 ( b 4, lb 9, w 0, nb 20, p 0)
  • Fall of wickets :
Bowling O R W ECO Dots
Ryan Higgins 25 41 2 1.64 132
Matt Taylor 18 90 2 5.00 72
Tom Price 20 72 4 3.60 99
Jared Warner 16.3 54 2 3.27 79
Ben Charlesworth 6 28 0 4.66 23
11 19 0 1.72 54
Graeme van Buuren 2 10 0 5.00 8

  • Extras: 0 ( b 4, lb 6, w 0, nb 10, p 0)
  • Fall of wickets :
    0 - 1 ( Ben Charlesworth , 0.4 ov ) ,
    20 - 2 ( James Bracey , 6.5 ov ) ,
    21 - 3 ( Miles Hammond , 8.1 ov ) ,
    53 - 4 ( Thomas Lace , 18.6 ov ) ,
    56 - 5 ( Chris Dent , 20.4 ov ) ,
    83 - 6 ( Ryan Higgins , 33.4 ov ) ,
    146 - 8 ( Tom Price , 58.5 ov ) ,
    153 - 9 ( Graeme van Buuren , 64.2 ov ) ,
    191 - 10 ( Jared Warner , 90.5 ov )
Bowling O R W ECO Dots
21 39 3 1.85 84
19 44 0 2.31 47
19 42 0 2.21 58
18.5 42 5 2.23 70
13 14 2 1.07 63

Batting R B 4s 6s SR
arrow b MD Taylor 26 58 4 0 44.82
arrow b TJ Price 0 10 0 0 0.00
arrow lbw b RF Higgins 9 17 1 0 52.94
arrow lbw b TJ Price 4 6 1 0 66.66
arrow c JR Bracey b J Warner 14 30 1 0 46.66
arrow b RF Higgins 18 27 3 0 66.66
arrow b RF Higgins 7 19 1 0 36.84
arrow lbw b RF Higgins 8 18 1 0 44.44
arrow b RF Higgins 27 32 4 1 84.37
arrow c JR Bracey b TJ Price 1 7 0 0 14.28
Not out 1 8 0 0 12.50
  • Extras: 0 ( b 4, lb 3, w 1, nb 6, p 0)
  • Fall of wickets :
Bowling O R W ECO Dots
Ryan Higgins 14.1 46 5 3.24 69
Tom Price 13 39 3 3.00 61
Matt Taylor 6 13 1 2.16 29
Jared Warner 5 24 1 4.80 18

  • Extras: 0 ( b 0, lb 3, w 5, nb 8, p 0)
  • Did Not Batting : Ryan Higgins , Zafar Gohar , Tom Price , Matt Taylor , Jared Warner
  • Fall of wickets :
    23 - 1 ( Ben Charlesworth , 9.5 ov ) ,
    40 - 2 ( James Bracey , 22.6 ov ) ,
    111 - 3 ( Chris Dent , 47.5 ov ) ,
    168 - 4 ( Miles Hammond , 63.1 ov )
Bowling O R W ECO Dots
18 50 0 2.77 84
11 45 0 4.09 47
14 30 1 2.14 70
13 41 2 3.15 58
18 80 1 4.44 68
6.4 18 0 2.70 27
  • Match: Division 2
  • Series: County Championship
  • Date: Monday, August 30, 2021
  • Time: 03:30 PM
  • Venue: County Ground, Bristol
  • City: Bristol
  • Umpires: Steve O'Shaughnessy (England), Ian Ramage (Scotland)
  • Referee: Peter Such (England)
logo
Stay Updated with the Latest Cricket News from OnCricket.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.