Hampshire vs Yorkshire, Live Cricket Score and Commentary, County Championship, 7 April, 22

COMPLETED / 32nd Match / The Rose Bowl

Hampshire
Hampshire
Yorkshire
Yorkshire

428/10 (122.2 ov) & 178/10 (78.5 ov)

Hampshire won by 2 wkts

Batting R B 4s 6s SR
arrow c A Donald b I Holland 19 73 3 0 26.02
arrow b K Abbott 131 257 21 2 50.97
arrow runout (KHD Barker) 20 40 4 0 50.00
arrow c J Vince b JK Fuller 76 95 10 1 80.00
arrow c L Dawson b KHD Barker 41 82 6 0 50.00
arrow b I Holland 27 28 4 0 96.42
Not out 51 84 9 0 60.71
arrow c J Vince b BTJ Wheal 23 33 3 0 69.69
arrow lbw b BTJ Wheal 10 24 1 0 41.66
arrow c BC Brown b BTJ Wheal 6 13 1 0 46.15
arrow b BTJ Wheal 1 8 0 0 12.50
  • Extras: 0 ( b 11, lb 6, w 0, nb 6, p 0)
  • Fall of wickets :
Bowling O R W ECO Dots
Keith Barker 27 83 1 3.07 130
Kyle Abbott 22 73 1 3.31 103
Ian Holland 23 59 2 2.56 107
Brad Wheal 24.2 59 4 2.42 119
James Fuller 16 79 1 4.93 60
Liam Dawson 9 55 0 6.11 33
Felix Organ 1 3 0 3.00 3

  • Extras: 0 ( b 6, lb 5, w 1, nb 2, p 0)
  • Fall of wickets :
    7 - 1 ( Ian Holland , 2.5 ov ) ,
    12 - 2 ( Felix Organ , 4.6 ov ) ,
    94 - 3 ( James Vince , 29.2 ov ) ,
    111 - 4 ( Nick Gubbins , 37.4 ov ) ,
    229 - 5 ( Liam Dawson , 74.3 ov ) ,
    268 - 6 ( Ben Brown , 86.3 ov ) ,
    325 - 7 ( Aneurin Donald , 101.4 ov ) ,
    333 - 8 ( Keith Barker , 104.1 ov ) ,
    407 - 9 ( Kyle Abbott , 116.5 ov ) ,
    410 - 10 ( James Fuller , 118.1 ov )
Bowling O R W ECO Dots
17.1 68 4 3.96 37
18 49 1 2.72 35
23 71 1 3.08 54
11 44 1 4.00 9
34 120 2 3.52 54
14 41 1 2.92 71
1 1 0 1.00 5

Batting R B 4s 6s SR
arrow c BC Brown b KHD Barker 22 75 3 0 29.33
arrow c J Vince b KHD Barker 17 56 2 0 30.35
arrow c BC Brown b K Abbott 13 24 0 1 54.16
arrow b KHD Barker 10 19 2 0 52.63
arrow c JK Fuller b BTJ Wheal 8 20 1 0 40.00
arrow b K Abbott 17 50 2 0 34.00
arrow lbw b K Abbott 15 46 2 0 32.60
arrow c J Vince b BTJ Wheal 10 22 1 0 45.45
Not out 28 73 4 0 38.35
arrow c J Vince b I Holland 21 68 1 1 30.88
arrow b BTJ Wheal 5 20 1 0 25.00
  • Extras: 0 ( b 6, lb 5, w 1, nb 0, p 0)
  • Fall of wickets :
Bowling O R W ECO Dots
Keith Barker 23 48 3 2.08 114
Kyle Abbott 20 50 3 2.50 96
Brad Wheal 15.5 32 3 2.02 79
Ian Holland 3 9 1 3.00 15
James Fuller 3 8 0 2.66 13
Felix Organ 6 12 0 2.00 27
Liam Dawson 8 8 0 1.00 43

  • Extras: 0 ( b 0, lb 3, w 0, nb 0, p 0)
  • Did Not Batting : Brad Wheal
  • Fall of wickets :
    12 - 1 ( Felix Organ , 2.6 ov ) ,
    23 - 2 ( Ian Holland , 8.6 ov ) ,
    78 - 3 ( Nick Gubbins , 18.5 ov ) ,
    80 - 4 ( James Vince , 19.4 ov ) ,
    94 - 5 ( Ben Brown , 27.5 ov ) ,
    103 - 6 ( Aneurin Donald , 30.3 ov ) ,
    170 - 7 ( Keith Barker , 41.1 ov ) ,
    190 - 8 ( Liam Dawson , 44.2 ov )
Bowling O R W ECO Dots
9 44 2 4.88 38
9.2 37 1 3.96 42
3 26 1 8.66 9
12 40 2 3.33 54
12 48 2 4.00 54
  • Match: 32nd Match
  • Series: County Championship
  • Date: Sunday, June 12, 2022
  • Time: 03:30 PM
  • Venue: The Rose Bowl
  • City: Southampton
  • Umpires: Mike Burns (England), Richard Kettleborough (England)
  • Referee: Simon Hinks (England)
logo
Stay Updated with the Latest Cricket News from OnCricket.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.