Jamaica Scorpions vs Leeward Islands, Live Cricket Score and Commentary, WI Test Championship, 31 January, 23

COMPLETED / 3rd Match / Coolidge Cricket Ground

Jamaica Scorpions
Jamaica Scorpions
Leeward Islands
Leeward Islands

260/10 (118.3 ov) & 241/10 (73.5 ov)

Match drawn

Batting R B 4s 6s SR
arrow c Aldane Thomas b Akim Frazer 37 171 3 1 21.63
arrow c & b Marquino Mindley 9 10 2 0 90.00
arrow c Aldane Thomas b G Bryan 2 31 0 0 6.45
arrow c G Bryan b Jamie Merchant 15 41 2 0 36.58
arrow b A Mansingh 40 101 2 0 39.60
arrow b A Mansingh 10 31 2 0 32.25
arrow lbw b A Mansingh 29 73 4 0 39.72
Not out 78 170 7 3 45.88
arrow b Marquino Mindley 13 39 1 0 33.33
arrow c PM Harty b G Bryan 17 29 2 0 58.62
arrow c Aldane Thomas b Marquino Mindley 3 16 0 0 18.75
  • Extras: 7 ( b 5, lb 1, w 0, nb 1, p 0)
  • Fall of wickets :
Bowling O R W ECO Dots
19.3 28 3 1.43 28
21 52 2 2.47 52
5 7 0 1.40 7
17 31 1 1.82 31
23 32 0 1.39 32
13 57 1 4.38 57
20 47 3 2.35 47

Batting R B 4s 6s SR
arrow c Montcin Hodge b HR Walsh 79 83 8 4 95.18
arrow lbw b Colin Archibald 18 44 2 0 40.90
arrow c K Powell b Colin Archibald 2 5 0 0 40.00
arrow lbw b R Cornwall 4 18 0 0 22.22
arrow c Terrence Warde b R Cornwall 47 96 8 0 48.95
arrow lbw b S Berridge 56 177 7 0 31.63
arrow b R Cornwall 0 3 0 0 0.00
arrow b R Cornwall 0 12 0 0 0.00
arrow b R Cornwall 19 23 4 0 82.60
arrow c Terrence Warde b S Berridge 5 31 0 0 16.12
Not out 2 4 0 0 50.00
  • Extras: 2 ( b 0, lb 2, w 0, nb 0, p 0)
  • Did Not Batting : Alwyn Williams
  • Fall of wickets :
Bowling O R W ECO Dots
10.4 25 2 2.34 25
9 46 0 5.11 46
10 37 2 3.70 37
28 54 5 1.92 54
22 61 1 2.77 61
3 9 0 3.00 9

  • Extras: 7 ( b 0, lb 5, w 0, nb 2, p 0)
  • Fall of wickets :
Bowling O R W ECO Dots
10 46 1 4.60 46
20.5 43 4 2.06 43
8 35 0 4.37 35
17 56 2 3.29 56
8 26 1 3.25 26
10 30 2 3.00 30

  • Extras: 11 ( b 4, lb 0, w 1, nb 6, p 0)
  • Did Not Batting : Alwyn Williams
  • Fall of wickets :
Bowling O R W ECO Dots
7 47 1 6.71 47
11 41 1 3.72 41
31 41 5 1.32 41
9 26 1 2.88 26
8 26 0 3.25 26
16 15 1 0.93 15
  • Match: 3rd Match
  • Series: West Indies Test Championship
  • Date: Wednesday, February 01, 2023
  • Time: 07:00 PM
  • Venue: Coolidge Cricket Ground
  • City: Coolidge
  • Umpires: Zahid Bassarath (West Indies), Deighton Butler (West Indies)
  • Referee: Reon King (West Indies)
logo
Stay Updated with the Latest Cricket News from OnCricket.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.