Japan Under-19s vs Scotland Under-19s Live Score, ICC Under 19 World Cup Warm Up Matches, Warm-up, 13 January, 2020
COMPLETED / Warm-up / Rice Field, St. John's College
69/10 (31.5 ov)
325/10 (47.2 ov)
Scot U19 won by 256 runs
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ashley Thurgate | 2 | 23 | 0 | 0 | 8.69 |
| Bowling | O | M | R | W | ECO |
| Charlie Peet | 4.5 | 3 | 2 | 6 | 0.41 |
| Kess Sajjad | 1 | 0 | 2 | 0 | 2.00 |
Scot U19 won by 256 runs
Japan Under-19s vs Scotland Under-19s, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
| Opponent | Description | Date |
|---|---|---|
| Pakistan Under-19s (PAK-U19 won by 180 runs.) | Match 11 | 4 Dec 2024 |
| India Under-19s (IND-U19 won by 211 runs.) | Match 8 | 2 Dec 2024 |
| United Arab Emirates Under-19s (UAE-U19 won by 273 runs.) | Match 4 | 30 Nov 2024 |
| United Arab Emirates Under-19s (UAE-U19 won by 107 runs.) | Group B | 13 Dec 2023 |
| Bangladesh Under-19s (BAN-U19 won by 9 wickets) | Group B | 11 Dec 2023 |
| Opponent | Description | Date |
|---|---|---|
| Namibia Under-19s (SCO-U19 won by 3 runs.) | B4 vs C4, Super Six | 1 Feb 2024 |
| South Africa Under-19s (SA-U19 won by 7 wickets) | 21st Match, Group B | 27 Jan 2024 |
| West Indies Under-19s (WI-U19 won by 5 wickets) | 13th Match, Group B | 24 Jan 2024 |
| England Under-19s (EN-U19 won by 7 wickets) | 4th Match, Group B | 20 Jan 2024 |
| New Zealand Under-19s (NZ-U19 won by 130 runs.) | Warm-up Matches | 17 Jan 2024 |
Key Stats
- Last Bat: Yugandhar Retharekar 0(5) - st T Mackintosh b C Peet Charlie Peet
- Fall of Wickets: 45 - 1 Marcus Thurgate, 50 - 2 Shu Noguchi, 57 - 3 Neel Date, 57 - 4 Debashish Sahoo, 62 - 5 Ishaan Fartyal, 63 - 6 Kazumasa Takahashi, 63 - 7 Kento Dobell, 67 - 8 Maximillian Clements, 67 - 9 Reiji Suto, 69 - 10 Yugandhar Retharekar
- Reviews Remaining: Japan Under-19s - 0 of 0, Scotland Under-19s - 0 of 0
- Toss: Scotland Under-19s elected to bat
Match Info
- Match: Warm-up
- Series: ICC Under-19 World Cup Warm-Up Matches
- Date: Monday, January 13, 2020
- Time: 01:30 PM
- Venue: Rice Field, St. John's College
- City: Johannesburg
- Umpires: Bongani Jele (South Africa), Masudur Rahman (Bangladesh)