Kent vs Gloucestershire, Live Cricket Score and Commentary, County Championship, 7 April, 22
COMPLETED / 34th Match / St Lawrence Ground
564/10 (163.2 ov) & 91/2 (22.4 ov)
438/10 (110.5 ov) & 213/10 (67 ov)
Kent won by 8 wkts
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
27 | 25 | 6 | 0 | 108.00 |
|
|
11 | 29 | 2 | 0 | 37.93 |
|
|
1 | 5 | 0 | 0 | 20.00 |
|
|
66 | 140 | 12 | 0 | 47.14 |
|
|
125 | 157 | 15 | 1 | 79.61 |
|
|
24 | 33 | 4 | 0 | 72.72 |
|
|
51 | 110 | 8 | 0 | 46.36 |
|
|
39 | 53 | 5 | 0 | 73.58 |
|
|
49 | 75 | 6 | 0 | 65.33 |
|
|
9 | 32 | 0 | 0 | 28.12 |
| Not out | 9 | 12 | 1 | 0 | 75.00 |
-
Extras: 0 ( b 4, lb 11, w 0, nb 12, p 0)
-
Fall of wickets :
| Bowling | O | R | W | ECO | Dots |
|---|---|---|---|---|---|
| 21 | 96 | 3 | 4.57 | 87 | |
| Matt Milnes | 23 | 93 | 4 | 4.04 | 101 |
| Matthew Quinn | 26 | 76 | 0 | 2.92 | 119 |
| Grant Stewart | 19.5 | 81 | 3 | 4.08 | 87 |
| George Linde | 15 | 55 | 0 | 3.66 | 61 |
| Daniel Bell-Drummond | 5 | 11 | 0 | 2.20 | 23 |
| Jack Leaning | 1 | 11 | 0 | 11.00 | 1 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Ben Compton
|
80 | 194 | 7 | 0 | 41.23 |
|
Oliver George Robinson
|
3 | 9 | 0 | 0 | 33.33 |
|
Daniel Bell-Drummond
|
89 | 168 | 11 | 0 | 52.97 |
|
Jack Leaning
|
128 | 227 | 17 | 0 | 56.38 |
|
Jordan Cox
|
158 | 264 | 21 | 1 | 59.84 |
|
Sam Billings
|
43 | 89 | 3 | 1 | 48.31 |
|
George Linde
|
0 | 1 | 0 | 0 | 0.00 |
|
Grant Stewart
|
0 | 1 | 0 | 0 | 0.00 |
|
Matt Milnes
|
37 | 29 | 5 | 2 | 127.58 |
|
|
0 | 2 | 0 | 0 | 0.00 |
| Matthew Quinn Not out | 0 | 2 | 0 | 0 | 0.00 |
-
Extras: 0 ( b 4, lb 9, w 1, nb 12, p 0)
-
Fall of wickets :10 - 1 ( Oliver George Robinson , 3.2 ov ) ,165 - 2 ( Daniel Bell-Drummond , 56.1 ov ) ,199 - 3 ( Ben Compton , 66.3 ov ) ,453 - 4 ( Jack Leaning , 135.2 ov ) ,511 - 5 ( Jordan Cox , 152.5 ov ) ,511 - 6 ( George Linde , 152.6 ov ) ,511 - 7 ( Grant Stewart , 154.1 ov ) ,564 - 8 ( Matt Milnes , 162.2 ov ) ,564 - 10 ( Sam Billings , 163.2 ov )
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
10 | 11 | 2 | 0 | 90.90 |
|
|
32 | 49 | 5 | 0 | 65.30 |
|
|
1 | 8 | 0 | 0 | 12.50 |
|
|
8 | 6 | 2 | 0 | 133.33 |
|
|
0 | 1 | 0 | 0 | 0.00 |
|
|
0 | 2 | 0 | 0 | 0.00 |
|
|
41 | 66 | 7 | 0 | 62.12 |
|
|
59 | 134 | 5 | 0 | 44.02 |
|
|
30 | 71 | 2 | 0 | 42.25 |
|
|
3 | 27 | 0 | 0 | 11.11 |
| Not out | 7 | 30 | 1 | 0 | 23.33 |
-
Extras: 0 ( b 8, lb 4, w 2, nb 8, p 0)
-
Fall of wickets :
| Bowling | O | R | W | ECO | Dots |
|---|---|---|---|---|---|
| Matthew Quinn | 10 | 37 | 2 | 3.70 | 44 |
| Matt Milnes | 2 | 4 | 0 | 2.00 | 10 |
| George Linde | 24 | 52 | 2 | 2.16 | 114 |
| 17 | 66 | 5 | 3.88 | 74 | |
| Grant Stewart | 7 | 20 | 0 | 2.85 | 34 |
| Jack Leaning | 4 | 14 | 0 | 3.50 | 17 |
| Daniel Bell-Drummond | 3 | 8 | 1 | 2.66 | 15 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Oliver George Robinson
|
22 | 24 | 4 | 0 | 91.66 |
|
Ben Compton
|
30 | 67 | 2 | 0 | 44.77 |
| Daniel Bell-Drummond Not out | 20 | 40 | 4 | 0 | 50.00 |
| Jack Leaning Not out | 8 | 7 | 2 | 0 | 114.28 |
-
Extras: 0 ( b 5, lb 2, w 0, nb 4, p 0)
-
Did Not Batting : Jordan Cox , Sam Billings , George Linde , Grant Stewart , Matt Milnes , Jacob Duffy , Matthew Quinn
-
Fall of wickets :35 - 1 ( Oliver George Robinson , 7.3 ov ) ,83 - 2 ( Ben Compton , 20.3 ov )
Match Info
- Match: 34th Match
- Series: County Championship
- Date: Sunday, June 12, 2022
- Time: 03:30 PM
- Venue: St Lawrence Ground
- City: Canterbury
- Umpires: Nigel Llong (England), Steve O'Shaughnessy (England)
- Referee: Phil Whitticase (England)