Kent vs Gloucestershire, Live Cricket Score and Commentary, County Championship, 7 April, 22

COMPLETED / 34th Match / St Lawrence Ground

Kent
Kent
Gloucestershire
Gloucestershire

438/10 (110.5 ov) & 213/10 (67 ov)

Kent won by 8 wkts

Batting R B 4s 6s SR
arrow lbw b M Milnes 27 25 6 0 108.00
arrow lbw b M Milnes 11 29 2 0 37.93
arrow c S Billings b M Milnes 1 5 0 0 20.00
arrow c S Billings b G Stewart 66 140 12 0 47.14
arrow c JA Duffy b G Stewart 125 157 15 1 79.61
arrow c S Billings b JA Duffy 24 33 4 0 72.72
arrow c JA Leaning b M Milnes 51 110 8 0 46.36
arrow c JA Leaning b JA Duffy 39 53 5 0 73.58
arrow c S Billings b JA Duffy 49 75 6 0 65.33
arrow c S Billings b G Stewart 9 32 0 0 28.12
Not out 9 12 1 0 75.00
  • Extras: 0 ( b 4, lb 11, w 0, nb 12, p 0)
  • Fall of wickets :
Bowling O R W ECO Dots
21 96 3 4.57 87
Matt Milnes 23 93 4 4.04 101
Matthew Quinn 26 76 0 2.92 119
Grant Stewart 19.5 81 3 4.08 87
George Linde 15 55 0 3.66 61
Daniel Bell-Drummond 5 11 0 2.20 23
Jack Leaning 1 11 0 11.00 1

  • Extras: 0 ( b 4, lb 9, w 1, nb 12, p 0)
  • Fall of wickets :
    10 - 1 ( Oliver George Robinson , 3.2 ov ) ,
    165 - 2 ( Daniel Bell-Drummond , 56.1 ov ) ,
    199 - 3 ( Ben Compton , 66.3 ov ) ,
    453 - 4 ( Jack Leaning , 135.2 ov ) ,
    511 - 5 ( Jordan Cox , 152.5 ov ) ,
    511 - 6 ( George Linde , 152.6 ov ) ,
    511 - 7 ( Grant Stewart , 154.1 ov ) ,
    564 - 8 ( Matt Milnes , 162.2 ov ) ,
    564 - 10 ( Sam Billings , 163.2 ov )
Bowling O R W ECO Dots
21 70 1 3.33 10
22 62 1 2.81 23
18 58 5 3.22 9
51 137 2 2.68 19
24 106 0 4.41 3
18.2 80 1 4.36 76
9 38 0 4.22 36

Batting R B 4s 6s SR
arrow c J Cox b MR Quinn 10 11 2 0 90.90
arrow c S Billings b JA Duffy 32 49 5 0 65.30
arrow c S Billings b JA Duffy 1 8 0 0 12.50
arrow c & b JA Duffy 8 6 2 0 133.33
arrow c B Compton b JA Duffy 0 1 0 0 0.00
arrow b JA Duffy 0 2 0 0 0.00
arrow b GF Linde 41 66 7 0 62.12
arrow c J Cox b GF Linde 59 134 5 0 44.02
arrow b MR Quinn 30 71 2 0 42.25
arrow c & b DJ Bell-Drummond 3 27 0 0 11.11
Not out 7 30 1 0 23.33
  • Extras: 0 ( b 8, lb 4, w 2, nb 8, p 0)
  • Fall of wickets :
Bowling O R W ECO Dots
Matthew Quinn 10 37 2 3.70 44
Matt Milnes 2 4 0 2.00 10
George Linde 24 52 2 2.16 114
17 66 5 3.88 74
Grant Stewart 7 20 0 2.85 34
Jack Leaning 4 14 0 3.50 17
Daniel Bell-Drummond 3 8 1 2.66 15

  • Extras: 0 ( b 5, lb 2, w 0, nb 4, p 0)
  • Did Not Batting : Jordan Cox , Sam Billings , George Linde , Grant Stewart , Matt Milnes , Jacob Duffy , Matthew Quinn
  • Fall of wickets :
    35 - 1 ( Oliver George Robinson , 7.3 ov ) ,
    83 - 2 ( Ben Compton , 20.3 ov )
Bowling O R W ECO Dots
2 17 0 8.50 10
5 17 0 3.40 23
5 13 1 2.60 19
6 22 0 3.66 24
2 7 0 3.50 9
2.4 8 1 3.00 14
  • Match: 34th Match
  • Series: County Championship
  • Date: Sunday, June 12, 2022
  • Time: 03:30 PM
  • Venue: St Lawrence Ground
  • City: Canterbury
  • Umpires: Nigel Llong (England), Steve O'Shaughnessy (England)
  • Referee: Phil Whitticase (England)
logo
Stay Updated with the Latest Cricket News from OnCricket.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.