Khyber Pakhtunkhwa vs Southern Punjab (Pakistan), Live Cricket Score and Commentary, Quaid-e-Azam, 27 September, 22

COMPLETED / 6th Match / Abbottabad Cricket Stadium

Khyber Pakhtunkhwa
Khyber Pakhtunkhwa
Southern Punjab (Pakistan)
Southern Punjab (Pakistan)

308/10 (91.2 ov) & 101/2 (44 ov)

Match drawn

Batting R B 4s 6s SR
arrow c Zain Abbas b H Ali 7 24 1 0 29.16
Not out 134 218 22 1 61.46
arrow c Zain Abbas b Ahmed Bashir 44 74 6 0 59.45
arrow c A Salman b Ahmed Bashir 0 1 0 0 0.00
arrow lbw b Ahmed Bashir 0 10 0 0 0.00
arrow b M Ilyas 6 14 1 0 42.85
arrow lbw b M Ilyas 6 6 1 0 100.00
arrow c Umar Siddiq b M Ilyas 0 4 0 0 0.00
arrow lbw b H Ali 14 45 3 0 31.11
arrow b Ali Usman 4 18 1 0 22.22
arrow b M Ilyas 15 8 2 1 187.50
  • Extras: 0 ( b 1, lb 2, w 1, nb 6, p 0)
  • Fall of wickets :
Bowling O R W ECO Dots
Hasan Ali 20 42 2 2.10 0
Ahmed Bashir 15 31 3 2.06 0
Mohammad Ilyas 15.2 76 4 4.95 0
Ali Usman 8 36 1 4.50 0
Mohammad Imran Randhawa 11 52 0 4.72 0

  • Extras: 0 ( b 8, lb 18, w 4, nb 3, p 0)
  • Fall of wickets :
    0 - 1 ( Mohammad Ilyas , 0 ov )
Bowling O R W ECO Dots
22 87 2 3.95 0
20 73 2 3.65 0
18 45 3 2.50 0
11.2 43 1 3.79 0
7 15 1 2.14 0
13 19 1 1.46 0

Batting R B 4s 6s SR
arrow c Umar Siddiq b H Ali 4 6 0 0 66.66
arrow b Ali Usman 75 152 11 1 49.34
arrow lbw b H Ali 0 1 0 0 0.00
arrow c Imran Rafiq b Mohammad Imran 83 147 12 1 56.46
arrow c Ali Usman b Ahmed Bashir 86 175 10 2 49.14
arrow c Imran Rafiq b Ali Usman 13 52 2 0 25.00
arrow b Ali Usman 17 30 4 0 56.66
arrow lbw b H Ali 22 33 4 0 66.66
arrow c Zain Abbas b H Ali 13 25 2 0 52.00
Not out 3 21 0 0 14.28
arrow b Ahmed Bashir 8 12 0 1 66.66
  • Extras: 0 ( b 5, lb 0, w 4, nb 1, p 0)
  • Fall of wickets :
Bowling O R W ECO Dots
Hasan Ali 25 82 4 3.28 0
Ahmed Bashir 23.5 76 2 3.18 0
Mohammad Ilyas 21 59 0 2.80 0
Mohammad Imran Randhawa 14 29 1 2.07 0
Ali Usman 25 83 3 3.32 0

Batting R B 4s 6s SR
Zain Abbas arrow lbw b Sajid Khan 32 51 5 0 62.74
Umar Siddiq arrow c Rehan Afridi b A Iqbal 5 19 0 0 26.31
Usman Salahuddin Not out 31 111 2 0 27.92
Agha Salman Not out 26 84 1 0 30.95
  • Extras: 0 ( b 2, lb 3, w 1, nb 1, p 0)
  • Did Not Batting : Imran Rafiq , Ali Usman , Yousuf Babar , Mohammad Imran Randhawa , Hasan Ali , Mohammad Ilyas , Ahmed Bashir
  • Fall of wickets :
    0 - 1 ( Umar Siddiq , 0 ov )
Bowling O R W ECO Dots
7 9 1 1.28 0
4 22 0 5.50 0
17 34 1 2.00 0
3 10 0 3.33 0
11 20 0 1.81 0
2 1 0 0.50 0
  • Match: 6th Match
  • Series: Quaid-e-Azam Trophy
  • Date: Monday, October 03, 2022
  • Time: 10:30 AM
  • Venue: Abbottabad Cricket Stadium
  • City: Abbottabad
  • Umpires: Ghaffar Kazmi (Pakistan), Mohammad Asif (Pakistan)
  • Referee: Iqbal Sheikh (Pakistan)
logo
Stay Updated with the Latest Cricket News from OnCricket.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.