Khyber Pakhtunkhwa vs Southern Punjab (Pakistan), Live Cricket Score and Commentary, Quaid-e-Azam, 27 September, 22
COMPLETED / 6th Match / Abbottabad Cricket Stadium
240/10 (69.2 ov) & 334/10 (108.5 ov)
308/10 (91.2 ov) & 101/2 (44 ov)
Match drawn
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
7 | 24 | 1 | 0 | 29.16 |
| Not out | 134 | 218 | 22 | 1 | 61.46 |
|
|
44 | 74 | 6 | 0 | 59.45 |
|
|
0 | 1 | 0 | 0 | 0.00 |
|
|
0 | 10 | 0 | 0 | 0.00 |
|
|
6 | 14 | 1 | 0 | 42.85 |
|
|
6 | 6 | 1 | 0 | 100.00 |
|
|
0 | 4 | 0 | 0 | 0.00 |
|
|
14 | 45 | 3 | 0 | 31.11 |
|
|
4 | 18 | 1 | 0 | 22.22 |
|
|
15 | 8 | 2 | 1 | 187.50 |
-
Extras: 0 ( b 1, lb 2, w 1, nb 6, p 0)
-
Fall of wickets :
| Bowling | O | R | W | ECO | Dots |
|---|---|---|---|---|---|
| Hasan Ali | 20 | 42 | 2 | 2.10 | 0 |
| Ahmed Bashir | 15 | 31 | 3 | 2.06 | 0 |
| Mohammad Ilyas | 15.2 | 76 | 4 | 4.95 | 0 |
| Ali Usman | 8 | 36 | 1 | 4.50 | 0 |
| Mohammad Imran Randhawa | 11 | 52 | 0 | 4.72 | 0 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Zain Abbas
|
11 | 18 | 2 | 0 | 61.11 |
|
Usman Salahuddin
|
10 | 14 | 2 | 0 | 71.42 |
|
Imran Rafiq
|
13 | 19 | 3 | 0 | 68.42 |
|
Agha Salman
|
64 | 88 | 10 | 0 | 72.72 |
|
Ali Usman
|
14 | 49 | 2 | 0 | 28.57 |
|
Umar Siddiq
|
112 | 199 | 19 | 0 | 56.28 |
|
|
23 | 94 | 1 | 0 | 24.46 |
|
Mohammad Imran Randhawa
|
3 | 19 | 0 | 0 | 15.78 |
|
Hasan Ali
|
6 | 28 | 0 | 0 | 21.42 |
|
Mohammad Ilyas
|
17 | 14 | 3 | 0 | 121.42 |
| Ahmed Bashir Not out | 2 | 9 | 0 | 0 | 22.22 |
-
Extras: 0 ( b 8, lb 18, w 4, nb 3, p 0)
-
Fall of wickets :0 - 1 ( Mohammad Ilyas , 0 ov )
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
4 | 6 | 0 | 0 | 66.66 |
|
|
75 | 152 | 11 | 1 | 49.34 |
|
|
0 | 1 | 0 | 0 | 0.00 |
|
|
83 | 147 | 12 | 1 | 56.46 |
|
|
86 | 175 | 10 | 2 | 49.14 |
|
|
13 | 52 | 2 | 0 | 25.00 |
|
|
17 | 30 | 4 | 0 | 56.66 |
|
|
22 | 33 | 4 | 0 | 66.66 |
|
|
13 | 25 | 2 | 0 | 52.00 |
| Not out | 3 | 21 | 0 | 0 | 14.28 |
|
|
8 | 12 | 0 | 1 | 66.66 |
-
Extras: 0 ( b 5, lb 0, w 4, nb 1, p 0)
-
Fall of wickets :
| Bowling | O | R | W | ECO | Dots |
|---|---|---|---|---|---|
| Hasan Ali | 25 | 82 | 4 | 3.28 | 0 |
| Ahmed Bashir | 23.5 | 76 | 2 | 3.18 | 0 |
| Mohammad Ilyas | 21 | 59 | 0 | 2.80 | 0 |
| Mohammad Imran Randhawa | 14 | 29 | 1 | 2.07 | 0 |
| Ali Usman | 25 | 83 | 3 | 3.32 | 0 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Zain Abbas
|
32 | 51 | 5 | 0 | 62.74 |
|
Umar Siddiq
|
5 | 19 | 0 | 0 | 26.31 |
| Usman Salahuddin Not out | 31 | 111 | 2 | 0 | 27.92 |
| Agha Salman Not out | 26 | 84 | 1 | 0 | 30.95 |
-
Extras: 0 ( b 2, lb 3, w 1, nb 1, p 0)
-
Did Not Batting : Imran Rafiq , Ali Usman , Yousuf Babar , Mohammad Imran Randhawa , Hasan Ali , Mohammad Ilyas , Ahmed Bashir
-
Fall of wickets :0 - 1 ( Umar Siddiq , 0 ov )
Match Info
- Match: 6th Match
- Series: Quaid-e-Azam Trophy
- Date: Monday, October 03, 2022
- Time: 10:30 AM
- Venue: Abbottabad Cricket Stadium
- City: Abbottabad
- Umpires: Ghaffar Kazmi (Pakistan), Mohammad Asif (Pakistan)
- Referee: Iqbal Sheikh (Pakistan)