Khyber Pakhtunkhwa vs Southern Punjab (Pakistan), Live Cricket Score and Commentary, Quaid-e-Azam, 20 October, 21

COMPLETED / 9th Match / Iqbal Stadium

Khyber Pakhtunkhwa
Khyber Pakhtunkhwa
Southern Punjab (Pakistan)
Southern Punjab (Pakistan)

453/10 (94.5 ov) & 42/0 (4 ov)

Match drawn

Batting R B 4s 6s SR
arrow c Rehan Afridi b S Gul 10 22 2 0 45.45
arrow b Khalid Usman 52 66 8 0 78.78
arrow c Khalid Usman b Sajid Khan 14 30 2 0 46.66
arrow c & b Sajid Khan 3 13 0 0 23.07
arrow lbw b Niaz Khan 103 99 17 1 104.04
arrow b Sajid Khan 1 18 0 0 5.55
arrow c Sahibzada Farhan b Niaz Khan 179 195 21 5 91.79
arrow b S Gul 54 82 7 1 65.85
arrow c Sajid Khan b S Gul 5 12 1 0 41.66
arrow c Israrullah b Niaz Khan 17 39 3 0 43.58
Not out 5 3 1 0 166.66
  • Extras: 0 ( b 0, lb 0, w 0, nb 10, p 0)
  • Fall of wickets :
Bowling O R W ECO Dots
11 61 0 5.54 0
18 82 3 4.55 0
28 120 3 4.28 0
11.5 62 3 5.23 0
23 111 1 4.82 0
2 10 0 5.00 0
1 7 0 7.00 0

Batting R B 4s 6s SR
arrow lbw b Ali Usman 59 96 5 3 61.45
arrow c Naved Yasin b M Ilyas 9 14 2 0 64.28
Not out 148 255 18 3 58.03
arrow c M Ilyas b Ali Usman 0 8 0 0 0.00
arrow lbw b Ali Usman 0 2 0 0 0.00
arrow c M Ilyas b Ali Usman 0 13 0 0 0.00
arrow lbw b Ali Usman 4 16 0 0 25.00
arrow c T Tahir b Zia-ul-Haq 20 33 2 0 60.60
arrow c A Khan b M Ilyas 41 88 5 0 46.59
arrow c T Tahir b Zia-ul-Haq 0 7 0 0 0.00
arrow b Zia-ul-Haq 0 3 0 0 0.00
  • Extras: 0 ( b 10, lb 1, w 1, nb 4, p 0)
  • Fall of wickets :
Bowling O R W ECO Dots
21.3 77 3 3.58 0
18 54 2 3.00 0
30 88 5 2.93 0
8 15 0 1.87 0
11 52 0 4.72 0

Batting R B 4s 6s SR
arrow lbw b Ali Usman 163 322 21 2 50.62
arrow c A Khan b M Ilyas 1 6 0 0 16.66
arrow c Zain Abbas b Zia-ul-Haq 1 2 0 0 50.00
arrow b M Ilyas 3 14 0 0 21.42
arrow c A Khan b Ali Usman 52 122 4 0 42.62
arrow lbw b Ali Usman 4 19 0 0 21.05
arrow lbw b Ali Usman 31 47 5 0 65.95
arrow lbw b H Khan 8 17 2 0 47.05
arrow lbw b Ali Usman 35 47 4 1 74.46
arrow b T Tahir 12 54 2 0 22.22
Not out 0 41 0 0 0.00
  • Extras: 0 ( b 11, lb 2, w 9, nb 10, p 0)
  • Fall of wickets :
Bowling O R W ECO Dots
17 64 1 3.76 0
21 66 2 3.14 0
14 41 0 2.92 0
38 102 5 2.68 0
18 47 1 2.61 0
3 9 0 3.00 0
2.3 0 1 0.00 0

Batting R B 4s 6s SR
Not out 23 14 4 1 164.28
Not out 19 10 2 1 190.00
  • Extras: 0 ( b 0, lb 0, w 0, nb 0, p 0)
  • Did Not Batting : Zain Abbas , Tayyab Tahir , Umar Siddiq , Imran Rafiq , Azam Khan , Naved Yasin , Mohammad Imran Randhawa , Ali Usman , Mohammad Ilyas
  • Fall of wickets :
Bowling O R W ECO Dots
1 10 0 10.00 0
1 15 0 15.00 0
1 8 0 8.00 0
1 9 0 9.00 0
  • Match: 9th Match
  • Series: Quaid-e-Azam Trophy
  • Date: Wednesday, November 03, 2021
  • Time: 10:30 AM
  • Venue: Iqbal Stadium
  • City: Faisalabad
  • Umpires: Ghaffar Kazmi (Pakistan), Nasir Hussain (Pakistan)
  • Referee: Nadeem Arshad (Pakistan)
logo
Stay Updated with the Latest Cricket News from OnCricket.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.