Punjab Kings vs Kolkata Knight Riders Live Score, IPL, 14th match, 18 April, 2015
COMPLETED / 14th match / Maharashtra Cricket Association Stadium

155/9 (20 ov)

159/6 (17.5 ov)
KKR won by 4 wkts (13b rem)

Player of the match
Andre Russell,
Kolkata Knight Riders
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Piyush Chawla | 4 | 1 | 1 | 0 | 400.00 |
Yusuf Pathan | 28 | 24 | 4 | 0 | 116.66 |
Bowling | O | M | R | W | ECO |
Mitchell Johnson | 3.5 | 0 | 41 | 1 | 10.69 |
Anureet Singh | 4 | 0 | 37 | 0 | 9.25 |
KKR won by 4 wkts (13b rem)
Kings XI Punjab vs Kolkata Knight Riders, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
Opponent | Description | Date |
---|---|---|
Royal Challengers Bangalore (Royal Challengers Bengaluru won by 6 runs) | Final | 3 Jun 2025 |
Mumbai Indians (PBKS won by 5 wickets) | Qualifier 2 | 1 Jun 2025 |
Royal Challengers Bangalore (Royal Challengers Bengaluru won by 8 wickets) | Qualifier 1 | 29 May 2025 |
Mumbai Indians (PBKS won by 7 wickets) | Match 69 | 26 May 2025 |
Delhi Capitals (DC won by 6 wickets) | Match 66 | 24 May 2025 |
Opponent | Description | Date |
---|---|---|
Sunrisers Hyderabad (SRH won by 110 runs) | Match 68 | 25 May 2025 |
Royal Challengers Bangalore (Match Abandoned ) | Match 68 | 17 May 2025 |
Royal Challengers Bangalore (Match Abandoned) | Match 58 | 17 May 2025 |
Sunrisers Hyderabad (Match Abandoned ) | Match 60 | 10 May 2025 |
Chennai Super Kings (CSK won by 2 wickets) | Match 57 | 7 May 2025 |
Key Stats
- Last Bat: Andre Russell 66(36) - b M Johnson Mitchell Johnson
- Fall of Wickets: 16 - 1 Robin Uthappa, 34 - 2 Manish Pandey, 60 - 3 Suryakumar Yadav, 60 - 4 Gautam Gambhir, 60 - 5 Ryan ten Doeschate, 155 - 6 Andre Russell
- Reviews Remaining: Kolkata Knight Riders - 0 of 0, Punjab Kings - 0 of 0
- Toss: Kolkata Knight Riders elected to bowl
Match Info
- Match: 14th match
- Series: IPL
- Date: Saturday, April 18, 2015
- Time: 08:00 PM
- Venue: Maharashtra Cricket Association Stadium
- City: Pune
- Umpires: Simon Fry (Australia), Nandan (India), Chris Gaffaney (New Zealand, TV)
- Referee: Graeme Labrooy (Sri Lanka)