Maharashtra vs Meghalaya Live Score, Syed Mushtaq Ali, Elite, Group C, 16 October, 2022
COMPLETED / Elite, Group C / Punjab Cricket Association IS Bindra Stadium, Mohali
144/10 (20 ov)
70/10 (18.1 ov)
Maharashtra won by 74 runs
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rajesh Bishnoi | 3 | 9 | 0 | 0 | 33.33 |
| Abhishek Kumar | 0 | 4 | 0 | 0 | 0.00 |
| Bowling | O | M | R | W | ECO |
| Satyajeet Bachhav | 4 | 0 | 20 | 4 | 5.00 |
| Manoj Ingale | 2 | 0 | 4 | 1 | 2.00 |
Maharashtra won by 74 runs
Maharashtra vs Meghalaya, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
| Opponent | Description | Date |
|---|---|---|
| Tripura (Match drawn) | Elite, Group A | 30 Jan 2025 |
| Baroda (MAHA won by 439 runs.) | Elite, Group A | 23 Jan 2025 |
| Vidarbha (VID won by 69 runs.) | 2nd semi final | 16 Jan 2025 |
| Punjab (MAHA won by 70 runs.) | 3rd quarter final | 11 Jan 2025 |
| Railways (RAL won by 32 runs) | Group B | 5 Jan 2025 |
| Opponent | Description | Date |
|---|---|---|
| Mumbai (MUM won by an inning and 456 runs.) | Elite, Group A | 30 Jan 2025 |
| Odisha (ODI won by an inning and 56 runs.) | Elite, Group A | 23 Jan 2025 |
| Services (SER won by 7 wickets) | Group B | 5 Jan 2025 |
| Sikkim (SIKM won by 30 runs.) | Group B | 3 Jan 2025 |
| Andhra (AND won by 10 wickets) | Group B | 31 Dec 2024 |
Key Stats
- Last Bat: Yogesh Tiwari 26(41) - b AN Kazi Azim Kazi
- Fall of Wickets: 1 - 1 Chirag Khurana, 6 - 2 Puneet Bisht, 29 - 3 Kishan Lyngdoh, 33 - 4 Larry Sangma, 36 - 5 Raj Biswa, 36 - 6 Rajesh Bishnoi, 36 - 7 Swarajeet Das, 46 - 8 Anish Charak, 54 - 9 Abhishek Kumar, 70 - 10 Yogesh Tiwari
- Reviews Remaining: Meghalaya - 0 of 0, Maharashtra - 0 of 0
- Toss: Meghalaya elected to bowl
Match Info
- Match: Elite, Group C
- Series: Syed Mushtaq Ali Trophy
- Date: Sunday, October 16, 2022
- Time: 11:00 AM
- Venue: Punjab Cricket Association IS Bindra Stadium, Mohali
- City: Chandigarh
- Umpires: Abhijit Bhattacharya (India), Rajeev Godara (India)
- Referee: Amit Sharma (India)