Middlesex vs Sussex, Live Cricket Score and Commentary, County Championship, 7 April, 22
COMPLETED / 38th Match / Lord's
485/10 (124.5 ov)
523/10 (162.2 ov) & 181/9 (78 ov)
Match drawn
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
7 | 25 | 1 | 0 | 28.00 |
|
|
33 | 84 | 3 | 0 | 39.28 |
|
|
135 | 277 | 15 | 0 | 48.73 |
|
|
231 | 403 | 21 | 3 | 57.32 |
|
|
0 | 3 | 0 | 0 | 0.00 |
|
|
12 | 28 | 1 | 0 | 42.85 |
|
|
5 | 10 | 1 | 0 | 50.00 |
|
|
36 | 85 | 5 | 0 | 42.35 |
|
|
7 | 32 | 0 | 0 | 21.87 |
|
|
9 | 33 | 1 | 0 | 27.27 |
| Not out | 0 | 7 | 0 | 0 | 0.00 |
-
Extras: 0 ( b 10, lb 12, w 0, nb 26, p 0)
-
Fall of wickets :
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
62 | 121 | 10 | 0 | 51.23 |
|
|
47 | 96 | 4 | 0 | 48.95 |
|
|
11 | 22 | 2 | 0 | 50.00 |
|
|
64 | 152 | 7 | 0 | 42.10 |
|
|
2 | 3 | 0 | 0 | 66.66 |
|
|
109 | 225 | 18 | 0 | 48.44 |
|
|
12 | 24 | 3 | 0 | 50.00 |
|
|
85 | 78 | 11 | 3 | 108.97 |
| Not out | 43 | 31 | 3 | 3 | 138.70 |
|
|
12 | 4 | 0 | 2 | 300.00 |
|
|
1 | 6 | 0 | 0 | 16.66 |
-
Extras: 0 ( b 4, lb 7, w 0, nb 26, p 0)
-
Fall of wickets :
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
1 | 11 | 0 | 0 | 9.09 |
|
|
56 | 89 | 6 | 1 | 62.92 |
|
|
7 | 49 | 0 | 0 | 14.28 |
|
|
2 | 3 | 0 | 0 | 66.66 |
|
|
2 | 11 | 0 | 0 | 18.18 |
|
|
7 | 11 | 1 | 0 | 63.63 |
|
|
13 | 41 | 2 | 0 | 31.70 |
|
|
19 | 82 | 3 | 0 | 23.17 |
|
|
57 | 97 | 6 | 2 | 58.76 |
| Not out | 10 | 68 | 0 | 0 | 14.70 |
| Not out | 0 | 8 | 0 | 0 | 0.00 |
-
Extras: 0 ( b 0, lb 3, w 0, nb 4, p 0)
-
Fall of wickets :
Match Info
- Match: 38th Match
- Series: County Championship
- Date: Tuesday, July 19, 2022
- Time: 03:30 PM
- Venue: Lord's
- City: London
- Umpires: Russell Warren (England), Rob White (England)
- Referee: Mike Smith (England)