Mumbai Indians vs Pune Warriors Live Score, IPL, 3rd match, 6 April, 2012
COMPLETED / 3rd match / Wankhede Stadium
101/9 (20 ov)
129/9 (20 ov)
Warriors won by 28 runs
Player of the match
Steven Smith,
Pune Warriors
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Munaf Patel | 1 | 2 | 0 | 0 | 50.00 |
| Pragyan Ojha | 0 | 1 | 0 | 0 | 0.00 |
| Bowling | O | M | R | W | ECO |
| Ashok Dinda | 4 | 0 | 18 | 4 | 4.50 |
| Wayne Parnell | 3 | 0 | 18 | 1 | 6.00 |
Warriors won by 28 runs
Mumbai Indians vs Pune Warriors, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
| Opponent | Description | Date |
|---|---|---|
| Punjab Kings (PBKS won by 5 wickets) | Qualifier 2 | 1 Jun 2025 |
| Gujarat Titans (MI won by 20 runs) | Eliminator | 30 May 2025 |
| Punjab Kings (PBKS won by 7 wickets) | Match 69 | 26 May 2025 |
| Delhi Capitals (MI won by 59 runs) | Match 63 | 21 May 2025 |
| Delhi Capitals (Match Abandoned ) | Match 66 | 15 May 2025 |
| Opponent | Description | Date |
|---|---|---|
| Delhi Capitals (Warriors won by 38 runs) | 71st match | 19 May 2013 |
| Kolkata Knight Riders (PWI won by 7 runs.) | 65th match | 15 May 2013 |
| Mumbai Indians (Mum Indians won by 5 wickets (with 7 balls remaining)) | 58th match | 11 May 2013 |
| Kolkata Knight Riders (KKR won by 46 runs) | 56th match | 9 May 2013 |
| Rajasthan Royals (Royals won by 5 wickets (with 1 ball remaining)) | 50th match | 5 May 2013 |
Key Stats
- Last Bat: Harbhajan Singh 16(15) - lbw b AB Dinda Ashok Dinda
- Fall of Wickets: 0 - 1 Richard Levi, 2 - 2 Ambati Rayudu, 5 - 3 Rohit Sharma, 54 - 4 Dinesh Karthik, 64 - 5 Suryakumar Yadav, 77 - 6 Kieron Pollard, 88 - 7 James Franklin, 96 - 8 Lasith Malinga, 100 - 9 Harbhajan Singh
- Reviews Remaining: Mumbai Indians - 0 of 0, Pune Warriors - 0 of 0
- Toss: Mumbai Indians elected to bowl
Match Info
- Match: 3rd match
- Series: IPL
- Date: Friday, April 06, 2012
- Time: 04:00 PM
- Venue: Wankhede Stadium
- City: Mumbai
- Umpires: Johan Cloete (South Africa, TV), Anil Chaudhary (India), Simon Taufel (Australia)
- Referee: Rajendra Jadeja (India)