Northamptonshire vs Yorkshire, Live Cricket Score and Commentary, County Championship, 8 April, 21

COMPLETED / Group 3 / County Ground

Northamptonshire
Northamptonshire
Yorkshire
Yorkshire

158/10 (64.3 ov) & 217/10 (83.2 ov)

Yorkshire won by 53 runs

  • Extras: 0 ( b 5, lb 8, w 0, nb 2, p 0)
  • Fall of wickets :
    4 - 1 ( Adam Lyth , 4.2 ov ) ,
    65 - 3 ( Gary Ballance , 31.5 ov ) ,
    91 - 4 ( Harry Brook , 39.2 ov ) ,
    112 - 5 ( Dom Bess , 46.5 ov ) ,
    126 - 6 ( Harry Duke , 52.3 ov ) ,
    142 - 7 ( George Hill , 59.2 ov ) ,
    142 - 8 ( Steven Patterson , 59.4 ov ) ,
    153 - 9 ( Ben Coad , 62.2 ov ) ,
    158 - 10 ( Jordan Thompson , 64.3 ov )
Bowling O R W ECO Dots
12 24 1 2.00 61
10 37 1 3.70 44
11 14 2 1.27 61
11.3 26 2 2.26 57
13 36 2 2.76 59
7 8 2 1.14 37

Batting R B 4s 6s SR
arrow c H Duke b Dom Bess 55 98 8 0 56.12
arrow lbw b Dom Bess 21 45 1 0 46.66
arrow c G Ballance b SA Patterson 1 13 0 0 7.69
arrow c SA Patterson b Dom Bess 8 33 1 0 24.24
arrow c H Duke b Dom Bess 4 9 0 0 44.44
arrow c A Lyth b D Olivier 9 20 1 0 45.00
arrow lbw b Dom Bess 11 59 0 0 18.64
Not out 42 71 6 0 59.15
arrow lbw b Dom Bess 0 11 0 0 0.00
arrow c A Lyth b Dom Bess 5 13 1 0 38.46
arrow Absent hurt 0 0 0 0
  • Extras: 0 ( b 1, lb 9, w 0, nb 4, p 0)
  • Fall of wickets :
Bowling O R W ECO Dots
Ben Coad 7 35 0 5.00 41
Jordan Thompson 7 18 0 2.57 33
Dom Bess 24.4 43 7 1.74 112
Steven Patterson 16 47 1 2.93 53
Duanne Olivier 7 17 1 2.42 25

  • Extras: 0 ( b 8, lb 4, w 0, nb 0, p 0)
  • Fall of wickets :
    22 - 1 ( George Hill , 7.1 ov ) ,
    24 - 3 ( Adam Lyth , 10.1 ov ) ,
    64 - 4 ( Gary Ballance , 29.4 ov ) ,
    105 - 5 ( Dom Bess , 40.1 ov ) ,
    140 - 6 ( Harry Duke , 51.2 ov ) ,
    167 - 7 ( Jordan Thompson , 64.3 ov ) ,
    189 - 8 ( Steven Patterson , 72.4 ov ) ,
    207 - 9 ( Ben Coad , 80.2 ov ) ,
    217 - 10 ( Harry Brook , 83.2 ov )
Bowling O R W ECO Dots
20 70 3 3.50 86
3 12 0 4.00 14
30.2 39 5 1.28 159
16 41 0 2.56 65
9 25 1 2.77 39
5 18 1 3.60 21

Batting R B 4s 6s SR
arrow lbw b SA Patterson 10 17 2 0 58.82
arrow c SA Northeast b Dom Bess 8 19 1 0 42.10
arrow c G Ballance b SA Patterson 1 9 0 0 11.11
arrow c H Brook b Dom Bess 6 17 1 0 35.29
Not out 42 111 3 0 37.83
arrow c A Lyth b D Olivier 9 16 1 0 56.25
arrow lbw b BO Coad 40 44 8 0 90.90
arrow c SA Northeast b BO Coad 0 4 0 0 0.00
arrow runout (JA Thompson) 3 15 0 0 20.00
arrow c H Duke b D Olivier 29 58 4 0 50.00
arrow lbw b D Olivier 0 2 0 0 0.00
  • Extras: 0 ( b 4, lb 0, w 0, nb 0, p 0)
  • Fall of wickets :
Bowling O R W ECO Dots
Ben Coad 9 33 2 3.66 41
Steven Patterson 11 22 2 2.00 53
Dom Bess 24 59 2 2.45 112
Duanne Olivier 8 34 3 4.25 31
  • Match: Group 3
  • Series: County Championship
  • Date: Sunday, July 04, 2021
  • Time: 03:30 PM
  • Venue: County Ground
  • City: Northampton
  • Umpires: Tom Lungley (England), Billy Taylor (England)
  • Referee: Peter Such (England)
logo
Stay Updated with the Latest Cricket News from OnCricket.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.