Northern Cape vs Border Live Score, CSA Provincial One-Day Challenge, 15th Match, 30 March, 2022
COMPLETED / 15th Match / Diamond Oval
247/8 (48.4 ov)
242/7 (50 ov)
Northern Cpe won by 2 wkts (8b rem)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ernest Kemm | 8 | 12 | 1 | 0 | 66.66 |
| Jonathan Vandiar | 14 | 22 | 2 | 0 | 63.63 |
| Bowling | O | M | R | W | ECO |
| Jason Niemand | 2 | 0 | 14 | 0 | 7.00 |
| Gideon Peters | 9.4 | 0 | 70 | 1 | 7.24 |
Northern Cpe won by 2 wkts (8b rem)
Northern Cape vs Border, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
| Opponent | Description | Date |
|---|---|---|
| KwaZulu-Natal Inland (Match drawn) | Final | 2 Apr 2025 |
| Garden Route Badgers (Northern Cpe won by 4 wkts) | 17th Match | 30 Jan 2025 |
| Easterns (NC won by 354 runs.) | 14th Match | 16 Jan 2025 |
| Limpopo (Northern Cpe won by an inns & 64 runs) | 12th Match | 12 Dec 2024 |
| KwaZulu-Natal Inland (Northern Cpe won by 23 runs) | 8th Match | 28 Nov 2024 |
| Opponent | Description | Date |
|---|---|---|
| KwaZulu-Natal Inland (KNI won by 6 wickets) | 19th Match | 20 Mar 2025 |
| Limpopo (BOR won by 149 runs) | 3rd Match | 30 Jan 2025 |
| Easterns (BOR won by 257 runs) | 11th Match | 5 Dec 2024 |
| Mpumalanga (Match Drawn) | 9th Match | 28 Nov 2024 |
| Northern Cape (Northern Cpe won by 8 wkts) | 7th Match | 14 Nov 2024 |
Key Stats
- Last Bat: Hanu Viljoen 19(20) - c & b TP Kaber Thomas Kaber
- Fall of Wickets: 21 - 1 Ernest Kemm, 22 - 2 Jonathan Vandiar, 40 - 3 Gerhardt Abrahams, 94 - 4 Isaac Dikgale, 131 - 5 Victor Mahlangu, 144 - 6 Evan Jones, 170 - 7 Aubrey Swanepoel, 196 - 8 Hanu Viljoen
- Reviews Remaining: Northern Cape - 0 of 0, Border - 0 of 0
- Toss: Northern Cape elected to bowl
Match Info
- Match: 15th Match
- Series: CSA Provincial One Day Challenge
- Date: Wednesday, March 30, 2022
- Time: 01:30 PM
- Venue: Diamond Oval
- City: Kimberley
- Umpires: Murray Brown (South Africa), Abdoellah Steenkamp (South Africa)
- Referee: Laurence Matroos (South Africa)