Northern (Pakistan) vs Sindh, Live Cricket Score and Commentary, Quaid-e-Azam, 25 October, 20

COMPLETED / 8th Match / United Bank Limited Sports Complex

Northern (Pakistan)
Northern (Pakistan)
Sindh
Sindh

217/10 (57.3 ov) & 294/10 (91.2 ov)

Northern won by 128 runs

  • Extras: 0 ( b 4, lb 8, w 1, nb 5, p 0)
  • Fall of wickets :
    0 - 1 ( Noman Ali , 0 ov )
Bowling O R W ECO Dots
Sohail Khan 15 52 4 3.46 0
Tabish Khan 18 41 3 2.27 0
Anwar Ali 11 15 0 1.36 0
Ashiq Ali 22 93 1 4.22 0
Mohammad Asghar 14 69 0 4.92 0
Fawad Alam 8 24 2 3.00 0
Saud Shakeel 2 19 0 9.50 0
Asad Shafiq 1 3 0 3.00 0

  • Extras: 0 ( b 0, lb 2, w 1, nb 1, p 0)
  • Fall of wickets :
    0 - 1 ( Mohammad Asghar , 0 ov )
Bowling O R W ECO Dots
Waqas Ahmed 19 78 4 4.10 0
Aamer Jamal 5 38 0 7.60 0
Hammad Azam 6 16 0 2.66 0
Noman Ali 20.3 62 5 3.02 0
Mohammad Nawaz 4 14 1 3.50 0
Faizan Riaz 3 7 0 2.33 0

  • Extras: 0 ( b 0, lb 4, w 1, nb 3, p 0)
  • Did Not Batting : Aamer Jamal , Noman Ali , Waqas Ahmed
  • Fall of wickets :
    0 - 1 ( Asif Ali , 0 ov )
Bowling O R W ECO Dots
Sohail Khan 13 40 1 3.07 0
Tabish Khan 16 60 1 3.75 0
Ashiq Ali 18 45 0 2.50 0
Anwar Ali 12 37 1 3.08 0
Mohammad Asghar 19 87 2 4.57 0
Fawad Alam 3 8 0 2.66 0
Asad Shafiq 3 9 0 3.00 0
Saud Shakeel 4.1 21 1 5.04 0

  • Extras: 0 ( b 0, lb 2, w 3, nb 6, p 0)
  • Fall of wickets :
    0 - 1 ( Tabish Khan , 0 ov )
Bowling O R W ECO Dots
Waqas Ahmed 19 68 1 3.57 0
Aamer Jamal 7 42 1 6.00 0
Noman Ali 30 95 5 3.16 0
Mohammad Nawaz 20.2 48 2 2.36 0
Sarmad Bhatti 4 15 0 3.75 0
Hammad Azam 9 18 1 2.00 0
Faizan Riaz 2 6 0 3.00 0
  • Match: 8th Match
  • Series: Quaid-e-Azam Trophy
  • Date: Friday, November 06, 2020
  • Time: 10:30 AM
  • Venue: United Bank Limited Sports Complex
  • City: Karachi
  • Umpires: Saqib Khan (Pakistan), Faisal Afridi (Pakistan)
  • Referee: Mohammed Anees (Pakistan)
logo
Stay Updated with the Latest Cricket News from OnCricket.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.