Northern Warriors vs Qalandars Live Score, Abu Dhabi T10, 6th Match, Group B, 16 November, 2019
COMPLETED / 6th Match, Group B / Sheikh Zayed Stadium
46/10 (9 ov)
112/4 (10 ov)
Qalandars won by 66 runs
Player of the match
Seekkuge Prasanna,
Qalandars
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ansh Tandon | 1 | 3 | 0 | 0 | 33.33 |
| Bowling | O | M | R | W | ECO |
| Chris Jordan | 1 | 0 | 2 | 2 | 2.00 |
| Lahiru Kumara | 2 | 0 | 10 | 3 | 5.00 |
Qalandars won by 66 runs
Northern Warriors vs Qalandars, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
| Opponent | Description | Date |
|---|---|---|
| Team Abu Dhabi (ABD won by 8 wickets) | Match 33 | 30 Nov 2024 |
| Ajman Bolts (NW won by 9 wickets) | Match 31 | 29 Nov 2024 |
| New York Strikers (NYS won by 9 wickets) | Match 27 | 28 Nov 2024 |
| Bangla Tigers (BT won by 10 wickets) | Match 20 | 26 Nov 2024 |
| UP Nawabs (UPN won by 9 wickets) | Match 12 | 24 Nov 2024 |
| Opponent | Description | Date |
|---|---|---|
| Team Abu Dhabi (ABD won by 21 runs.) | 3rd Place Play-off | 6 Feb 2021 |
| Team Abu Dhabi (ABD won by 6 wickets) | Eliminator 1 | 5 Feb 2021 |
| Delhi Bulls (DB won by 9 wickets) | Super League | 4 Feb 2021 |
| Bangla Tigers (QAL won by 7 runs.) | Super League | 3 Feb 2021 |
| Maratha Arabians (QAL won by 4 wickets) | Super League | 2 Feb 2021 |
Key Stats
- Last Bat: Chris Wood 2(2) - b L Kumara Lahiru Kumara
- Fall of Wickets: 29 - 1 George Munsey, 32 - 2 Andre Russell, 32 - 3 Sam Billings, 33 - 4 Asela Gunaratne, 40 - 5 Sikandar Raza, 42 - 6 Daren Sammy, 42 - 7 Chris Green, 44 - 8 Rayad Emrit, 44 - 9 Nuwan Pradeep, 46 - 10 Chris Wood
- Reviews Remaining: Northern Warriors - 0 of 0, Qalandars - 0 of 0
- Toss: Northern Warriors elected to bowl
Match Info
- Match: 6th Match, Group B
- Series: Abu Dhabi T10 League
- Date: Saturday, November 16, 2019
- Time: 09:30 PM
- Venue: Sheikh Zayed Stadium
- City: Abu Dhabi
- Umpires: Paul Baldwin (England), Ranmore Martinesz (Sri Lanka)
- Referee: Roshan Mahanama (Sri Lanka)