Nottinghamshire vs Derbyshire, Live Cricket Score and Commentary, County Championship, 8 April, 21
COMPLETED / Group 1 / Trent Bridge
307/10 (88.4 ov)
149/10 (79.1 ov) & 122/10 (46.4 ov)
Notts won by an inns & 36 runs
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
6 | 29 | 0 | 0 | 20.68 |
|
|
9 | 27 | 1 | 0 | 33.33 |
|
|
7 | 45 | 0 | 0 | 15.55 |
|
|
30 | 146 | 4 | 0 | 20.54 |
|
|
23 | 57 | 3 | 0 | 40.35 |
|
|
0 | 2 | 0 | 0 | 0.00 |
|
|
30 | 53 | 5 | 0 | 56.60 |
|
|
6 | 33 | 1 | 0 | 18.18 |
|
|
10 | 49 | 1 | 0 | 20.40 |
|
|
15 | 28 | 3 | 0 | 53.57 |
| Not out | 0 | 10 | 0 | 0 | 0.00 |
-
Extras: 0 ( b 0, lb 5, w 0, nb 8, p 0)
-
Fall of wickets :
| Bowling | O | R | W | ECO | Dots |
|---|---|---|---|---|---|
| Luke Fletcher | 24 | 36 | 3 | 1.50 | 52 |
| Brett Hutton | 23 | 35 | 2 | 1.52 | 59 |
| Dane Paterson | 15 | 24 | 2 | 1.60 | 50 |
| Lyndon James | 8 | 25 | 1 | 3.12 | 15 |
| Joey Evison | 9.1 | 24 | 2 | 2.61 | 42 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Ben Slater
|
7 | 23 | 0 | 0 | 30.43 |
|
Haseeb Hameed
|
57 | 112 | 8 | 0 | 50.89 |
|
Ben Compton
|
0 | 1 | 0 | 0 | 0.00 |
|
Steven Mullaney
|
42 | 87 | 7 | 0 | 48.27 |
|
Lyndon James
|
33 | 60 | 5 | 0 | 55.00 |
|
Ben Duckett
|
69 | 81 | 10 | 0 | 85.18 |
|
Liam Patterson-White
|
0 | 4 | 0 | 0 | 0.00 |
|
Joey Evison
|
19 | 43 | 4 | 0 | 44.18 |
|
Brett Hutton
|
23 | 42 | 2 | 0 | 54.76 |
|
Dane Schadendorf
|
24 | 58 | 1 | 0 | 41.37 |
|
Luke Fletcher
|
14 | 22 | 2 | 0 | 63.63 |
| Dane Paterson Not out | 2 | 4 | 0 | 0 | 50.00 |
-
Extras: 0 ( b 4, lb 3, w 0, nb 10, p 0)
-
Fall of wickets :25 - 1 ( Ben Slater , 7.3 ov ) ,25 - 2 ( Ben Compton , 7.4 ov ) ,103 - 3 ( Steven Mullaney , 33.3 ov ) ,122 - 4 ( Haseeb Hameed , 39.6 ov ) ,183 - 5 ( Lyndon James , 53.2 ov ) ,183 - 6 ( Liam Patterson-White , 53.6 ov ) ,223 - 7 ( Joey Evison , 65.3 ov ) ,283 - 8 ( Brett Hutton , 81.3 ov ) ,305 - 9 ( Luke Fletcher , 87.3 ov ) ,306 - 10 ( Dane Schadendorf , 88.4 ov )
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
21 | 71 | 3 | 0 | 29.57 |
|
|
3 | 18 | 0 | 0 | 16.66 |
|
|
18 | 29 | 3 | 0 | 62.06 |
|
|
1 | 18 | 0 | 0 | 5.55 |
|
|
36 | 47 | 7 | 0 | 76.59 |
|
|
28 | 66 | 2 | 0 | 42.42 |
|
|
9 | 17 | 2 | 0 | 52.94 |
|
|
2 | 7 | 0 | 0 | 28.57 |
|
|
0 | 5 | 0 | 0 | 0.00 |
| Not out | 0 | 1 | 0 | 0 | 0.00 |
|
|
0 | 2 | 0 | 0 | 0.00 |
-
Extras: 0 ( b 0, lb 2, w 0, nb 2, p 0)
-
Fall of wickets :
| Bowling | O | R | W | ECO | Dots |
|---|---|---|---|---|---|
| Luke Fletcher | 11.4 | 28 | 5 | 2.40 | 58 |
| Brett Hutton | 12 | 26 | 1 | 2.16 | 59 |
| Dane Paterson | 11 | 22 | 3 | 2.00 | 55 |
| Joey Evison | 9 | 34 | 1 | 3.77 | 42 |
| Lyndon James | 3 | 10 | 0 | 3.33 | 15 |
Match Info
- Match: Group 1
- Series: County Championship
- Date: Sunday, July 04, 2021
- Time: 03:30 PM
- Venue: Trent Bridge
- City: Nottingham
- Umpires: Neil Bainton (England), Neil Pratt (England)
- Referee: Tim Boon (England)