Pakistan Women vs England Women Live Score, England W vs Pakistan W, 2nd ODI, 12 December, 2019
COMPLETED / 2nd ODI / Kinrara Academy Oval
200/10 (44.5 ov)
327/4 (50 ov)
ENG Women won by 127 runs
Player of the match
Heather Knight,
England Women
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rameen Shamim | 6 | 11 | 0 | 0 | 54.54 |
| Bowling | O | M | R | W | ECO |
| Sophie Ecclestone | 8.5 | 0 | 39 | 2 | 4.41 |
| Anya Shrubsole | 7 | 0 | 31 | 2 | 4.42 |
ENG Women won by 127 runs
Pakistan Women vs England Women, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
| Opponent | Description | Date |
|---|---|---|
| Bangladesh Women (PK-W won by 7 wickets) | Match 14 | 19 Apr 2025 |
| Thailand Women (PK-W won by 87 runs) | Match 12 | 17 Apr 2025 |
| West Indies Women (PK-W won by 65 runs) | Match 8 | 14 Apr 2025 |
| Scotland Women (PK-W won by 6 wickets) | Match 4 | 11 Apr 2025 |
| Ireland Women (PK-W won by 38 runs) | Match 1 | 9 Apr 2025 |
| Opponent | Description | Date |
|---|---|---|
| West Indies Women (ENG-W won by 9 wickets (D/L method)) | 3rd ODI | 7 Jun 2025 |
| West Indies Women (ENG-W won by 143 runs) | 2nd ODI | 4 Jun 2025 |
| West Indies Women (ENG-W won by 108 runs) | 1st ODI | 30 May 2025 |
| West Indies Women (ENG-W won by 17 runs) | 3rd T20I | 26 May 2025 |
| West Indies Women (ENG-W won by 9 wickets) | 2nd T20I | 23 May 2025 |
Key Stats
- Last Bat: Nashra Sandhu 0(5) - b S Ecclestone Sophie Ecclestone
- Fall of Wickets: 24 - 1 Sidra Ameen, 71 - 2 Javeria Khan, 101 - 3 Nahida Khan, 140 - 4 Omaima Sohail, 144 - 5 Nida Dar, 145 - 6 Aliya Riaz, 181 - 7 Sidra Nawaz, 187 - 8 Bismah Maroof, 198 - 9 Diana Baig, 200 - 10 Nashra Sandhu
- Reviews Remaining: Pakistan Women - 0 of 0, England Women - 0 of 0
- Toss: England Women elected to bat
Match Info
- Match: 2nd ODI
- Series: England Women vs Pakistan Women
- Date: Thursday, December 12, 2019
- Time: 07:00 AM
- Venue: Kinrara Academy Oval
- City: Kuala Lumpur
- Umpires: Asif Yaqoob (Pakistan), Viswanadan Kalidas (Malaysia, TV), Rashid Riaz (Pakistan)
- Referee: Muhammad Javed (Pakistan)