Pakistan Women vs South Africa Women Live Score, ICC Women's World Cup, 3rd Match, 25 June, 2017
COMPLETED / 3rd Match / Grace Road
206/8 (50 ov)
207/7 (49 ov)
SA Women won by 3 wickets (with 6 balls remaining)
Player of the match
Shabnim Ismail,
South Africa Women
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sune Luus | 15 | 18 | 1 | 0 | 83.33 |
| Shabnim Ismail | 22 | 16 | 3 | 0 | 137.50 |
| Bowling | O | M | R | W | ECO |
| Sana Mir | 9 | 1 | 27 | 1 | 3.00 |
| Kainat Imtiaz | 8 | 0 | 56 | 0 | 7.00 |
SA Women won by 3 wickets (with 6 balls remaining)
Pakistan Women vs South Africa Women, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
| Opponent | Description | Date |
|---|---|---|
| Bangladesh Women (PK-W won by 7 wickets) | Match 14 | 19 Apr 2025 |
| Thailand Women (PK-W won by 87 runs) | Match 12 | 17 Apr 2025 |
| West Indies Women (PK-W won by 65 runs) | Match 8 | 14 Apr 2025 |
| Scotland Women (PK-W won by 6 wickets) | Match 4 | 11 Apr 2025 |
| Ireland Women (PK-W won by 38 runs) | Match 1 | 9 Apr 2025 |
| Opponent | Description | Date |
|---|---|---|
| West Indies Women (WI-W won by 6 wickets) | 3rd T20I | 23 Jun 2025 |
| West Indies Women (WI-W won by 6 wickets) | 2nd T20I | 22 Jun 2025 |
| West Indies Women (SA-W won by 50 runs) | 1st T20I | 20 Jun 2025 |
| West Indies Women (SA-W won by 166 runs (DLS Method)) | 3rd ODI | 17 Jun 2025 |
| West Indies Women (SA-W won by 40 runs) | 2nd ODI | 14 Jun 2025 |
Key Stats
- Last Bat: Mignon du Preez 30(40) - c Asmavia Iqbal b Sadia Yousuf Sadia Yousuf
- Fall of Wickets: 113 - 1 Lizelle Lee, 124 - 2 Laura Wolvaardt, 143 - 3 Trisha Chetty, 146 - 4 Marizanne Kapp, 155 - 5 Chloe Tryon, 162 - 6 Dane van Niekerk, 177 - 7 Mignon du Preez
- Reviews Remaining: South Africa Women - 0 of 0, Pakistan Women - 0 of 0
- Toss: South Africa Women elected to bowl
Match Info
- Match: 3rd Match
- Series: ICC Women's World Cup
- Date: Sunday, June 25, 2017
- Time: 03:00 PM
- Venue: Grace Road
- City: Leicester
- Umpires: Sharfuddoula (Bangladesh), Langton Rusere (Zimbabwe)
- Referee: Steve Bernard (Australia)