Pakistan Women vs West Indies Women Live Score, PAK W vs WI W, 2nd ODI, 9 February, 2019
COMPLETED / 2nd ODI / ICC Academy
240/10 (49.4 ov)
206/10 (49.4 ov)
PAK Women won by 34 runs
Player of the match
Sidra Ameen,
Pakistan Women
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shamilia Connell | 15 | 28 | 1 | 0 | 53.57 |
| Bowling | O | M | R | W | ECO |
| Nida Dar | 7.4 | 1 | 23 | 1 | 3.00 |
| Kainat Imtiaz | 3 | 0 | 36 | 0 | 12.00 |
PAK Women won by 34 runs
Pakistan Women vs West Indies Women, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
| Opponent | Description | Date |
|---|---|---|
| Bangladesh Women (PK-W won by 7 wickets) | Match 14 | 19 Apr 2025 |
| Thailand Women (PK-W won by 87 runs) | Match 12 | 17 Apr 2025 |
| West Indies Women (PK-W won by 65 runs) | Match 8 | 14 Apr 2025 |
| Scotland Women (PK-W won by 6 wickets) | Match 4 | 11 Apr 2025 |
| Ireland Women (PK-W won by 38 runs) | Match 1 | 9 Apr 2025 |
| Opponent | Description | Date |
|---|---|---|
| South Africa Women (WI-W won by 6 wickets) | 3rd T20I | 23 Jun 2025 |
| South Africa Women (WI-W won by 6 wickets) | 2nd T20I | 22 Jun 2025 |
| South Africa Women (SA-W won by 50 runs) | 1st T20I | 20 Jun 2025 |
| South Africa Women (SA-W won by 166 runs (DLS Method)) | 3rd ODI | 17 Jun 2025 |
| South Africa Women (SA-W won by 40 runs) | 2nd ODI | 14 Jun 2025 |
Key Stats
- Last Bat: Natasha McLean 82(76) - c & b N Dar Nida Dar
- Fall of Wickets: 9 - 1 Deandra Dottin, 19 - 2 Kycia Knight, 27 - 3 Shemaine Campbelle, 92 - 4 Chedean Nation, 94 - 5 Stafanie Taylor, 105 - 6 Chinelle Henry, 131 - 7 Afy Fletcher, 140 - 8 Anisa Mohammed, 144 - 9 Shakera Selman, 206 - 10 Natasha McLean
- Reviews Remaining: West Indies Women - 0 of 0, Pakistan Women - 0 of 0
- Toss: Pakistan Women elected to bat
Match Info
- Match: 2nd ODI
- Series: Pakistan Women vs West Indies Women
- Date: Saturday, February 09, 2019
- Time: 10:30 AM
- Venue: ICC Academy
- City: Dubai
- Umpires: Asif Yaqoob (Pakistan), Rashid Riaz (Pakistan)
- Referee: Muhammad Javed (Pakistan)