Prime Doleshwar Sporting Club vs Kalabagan Cricket Academy Live Score, Dhaka Premier Division Cricket League, , 24 May, 2016
COMPLETED / / Khan Shaheb Osman Ali Stadium
287/6 (50 ov)
98/4 (21 ov)
Prime DSC won by 49 runs (D/L method)
Player of the match
Imtiaz Hossain,
Prime Doleshwar Sporting Club
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nuruzzaman | 6 | 7 | 1 | 0 | 85.71 |
| Mahedi Hasan | 21 | 29 | 2 | 0 | 72.41 |
| Bowling | O | M | R | W | ECO |
| Nasir Hossain | 10 | 0 | 45 | 2 | 4.50 |
| Sunzamul Islam | 3 | 0 | 16 | 0 | 5.33 |
Prime DSC won by 49 runs (D/L method)
Prime Doleshwar Sporting Club vs Kalabagan Cricket Academy, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
| Opponent | Description | Date |
|---|---|---|
| Mohammedan Sporting Club (MSC won by25 runs (D/L method)) | Match 82 | 26 Jun 2021 |
| Prime Bank Cricket Club (PDSC won by 5 wickets) | Match 81 | 24 Jun 2021 |
| Abahani Limited (ABL won by 7 wickets) | Match 78 | 23 Jun 2021 |
| Sheikh Jamal Dhanmondi Club (PDSC won by 6 wickets) | Match 71 | 21 Jun 2021 |
| Gazi Group Cricketers (Match Abandoned) | Match 67 | 20 Jun 2021 |
| Opponent | Description | Date |
|---|---|---|
| Kalabagan Krira Chakra (Kalabagan KC won by 29 runs (D/L method)) | 6 Jun 2016 | |
| Cricket Coaching School (Kalabagan CA won by 5 wkts (53b rem) (D/L)) | 1 Jun 2016 | |
| Prime Bank Cricket Club (Prime Bank won by 8 wkts (63b rem)) | 28 May 2016 | |
| Prime Doleshwar Sporting Club (Prime DSC won by 49 runs (D/L method)) | 24 May 2016 | |
| Abahani Limited (Kalabagan CA won by 3 wkts (19b rem)) | 16 May 2016 |
Key Stats
- Last Bat: Taposh Ghosh 1(3) - runout (I Hossain)
- Fall of Wickets: 47 - 1 Myshukur Rahaman, 56 - 2 Jatin Saxena, 73 - 3 Irfan Sukkur, 81 - 4 Taposh Ghosh
- Reviews Remaining: Kalabagan Cricket Academy - 0 of 0, Prime Doleshwar Sporting Club - 0 of 0
- Toss: Kalabagan Cricket Academy elected to bowl
Match Info
- Match:
- Series: Dhaka Premier Division Cricket League
- Date: Tuesday, May 24, 2016
- Time: 08:30 AM
- Venue: Khan Shaheb Osman Ali Stadium
- City: Fatullah
- Umpires: Morshed Ali Khan (Bangladesh), Gazi Sohel (Bangladesh)
- Referee: Akhtar Ahmad (Bangladesh)