Pune Warriors vs Delhi Capitals Live Score, IPL, 16th match, 17 April, 2011
COMPLETED / 16th match / Dr DY Patil Sports Academy
187/5 (20 ov)
190/7 (19.2 ov)
Daredevils won by 3 wickets (with 4 balls remaining)
Player of the match
Yuvraj Singh,
Pune Warriors
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| James Hopes | 13 | 4 | 1 | 1 | 325.00 |
| Shahbaz Nadeem | 0 | 0 | 0 | 0 | 0.00 |
| Bowling | O | M | R | W | ECO |
| Jesse Ryder | 3.2 | 0 | 34 | 1 | 10.20 |
| Yuvraj Singh | 4 | 0 | 29 | 4 | 7.25 |
Daredevils won by 3 wickets (with 4 balls remaining)
Pune Warriors vs Delhi Daredevils, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
| Opponent | Description | Date |
|---|---|---|
| Delhi Capitals (Warriors won by 38 runs) | 71st match | 19 May 2013 |
| Kolkata Knight Riders (PWI won by 7 runs.) | 65th match | 15 May 2013 |
| Mumbai Indians (Mum Indians won by 5 wickets (with 7 balls remaining)) | 58th match | 11 May 2013 |
| Kolkata Knight Riders (KKR won by 46 runs) | 56th match | 9 May 2013 |
| Rajasthan Royals (Royals won by 5 wickets (with 1 ball remaining)) | 50th match | 5 May 2013 |
| Opponent | Description | Date |
|---|---|---|
| Punjab Kings (DC won by 6 wickets) | Match 66 | 24 May 2025 |
| Mumbai Indians (MI won by 59 runs) | Match 63 | 21 May 2025 |
| Gujarat Titans (GT won by 10 wickets) | Match 60 | 18 May 2025 |
| Mumbai Indians (Match Abandoned ) | Match 66 | 15 May 2025 |
| Gujarat Titans (Match Abandoned ) | Match 62 | 11 May 2025 |
Key Stats
- Last Bat: Venugopal Rao 31(20) - c AA Jhunjhunwala b Y Singh Yuvraj Singh
- Fall of Wickets: 75 - 1 David Warner, 97 - 2 Virender Sehwag, 116 - 3 Irfan Pathan, 116 - 4 Naman Ojha, 120 - 5 Matthew Wade, 167 - 6 Aaron Finch, 180 - 7 Venugopal Rao
- Reviews Remaining: Delhi Capitals - 0 of 0, Pune Warriors - 0 of 0
- Toss: Delhi Capitals elected to bowl
Match Info
- Match: 16th match
- Series: IPL
- Date: Sunday, April 17, 2011
- Time: 04:00 PM
- Venue: Dr DY Patil Sports Academy
- City: Mumbai
- Umpires: Amiesh Saheba (India), Asad Rauf (Pakistan), Suresh Shastri (India, TV)
- Referee: Srinivas Venkataraghavan (India)