Queensland vs Western Australia Live Score, Sheffield Shield, 12th Match, 26 November, 2016
COMPLETED / 12th Match / Tony Ireland Stadium
422/10 (117.3 ov) & 252/6 (63 ov)
340/6 (116.5 ov) & 237/10 (66.4 ov)
Queensland won by 97 runs
Player of the match
Michael Neser,
Queensland
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Simon Mackin | 1 | 5 | 0 | 0 | 20.00 |
| Bowling | O | M | R | W | ECO |
| Ben Cutting | 14.4 | 3 | 48 | 3 | 3.27 |
| Mitchell Swepson | 16 | 3 | 56 | 3 | 3.50 |
Queensland won by 97 runs
Queensland vs Western Australia, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
| Opponent | Description | Date |
|---|---|---|
| South Australia (SOA won by 4 wickets) | Final | 26 Mar 2025 |
| South Australia (Match Drawn) | 29th Match | 15 Mar 2025 |
| Tasmania (QUN won by 9 wickets) | 26th Match | 6 Mar 2025 |
| Western Australia (WAU won by 6 wickets) | 21st Match | 23 Feb 2025 |
| Western Australia (WAU won by an inning and 12 runs.) | 23rd Match | 18 Feb 2025 |
| Opponent | Description | Date |
|---|---|---|
| Victoria (VIC won by 34 runs.) | 30th Match | 15 Mar 2025 |
| New South Wales (Match Drawn) | 27th Match | 6 Mar 2025 |
| Queensland (WAU won by 6 wickets) | 21st Match | 23 Feb 2025 |
| Queensland (WAU won by an inning and 12 runs.) | 23rd Match | 18 Feb 2025 |
| South Australia (SOA won by 44 runs.) | 17th Match | 13 Feb 2025 |
Key Stats
- Last Bat: David Moody 0(17) - c M Labuschagne b B Cutting Ben Cutting
- Fall of Wickets: 65 - 1 Jonathan Wells, 71 - 2 Cameron Bancroft, 74 - 3 Mitchell Marsh, 138 - 4 Hilton Cartwright, 221 - 5 Ashton Turner, 229 - 6 Michael Klinger, 234 - 7 Ashton Agar, 235 - 8 Sam Whiteman, 237 - 9 David Moody
- Reviews Remaining: Western Australia - 0 of 0, Queensland - 0 of 0
- Toss: Queensland elected to bat
Match Info
- Match: 12th Match
- Series: Sheffield Shield
- Date: Saturday, November 26, 2016
- Time: 05:30 AM
- Venue: Tony Ireland Stadium
- City: Townsville
- Umpires: Ashley Barrow (Australia), Shawn Craig (Australia)
- Referee: Steve Bernard (Australia)