Queensland vs Western Australia Live Score, The Marsh Cup, Final, 26 November, 2019
COMPLETED / Final / Allan Border Field
205/10 (49.3 ov)
210/6 (48 ov)
West Aust won by 4 wickets (with 12 balls remaining)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shaun Marsh | 101 | 132 | 13 | 0 | 76.51 |
| Ashton Agar | 29 | 42 | 2 | 1 | 69.04 |
| Bowling | O | M | R | W | ECO |
| Matt Renshaw | 5 | 0 | 25 | 1 | 5.00 |
| Matthew Kuhnemann | 4 | 0 | 32 | 0 | 8.00 |
West Aust won by 4 wickets (with 12 balls remaining)
Queensland vs Western Australia, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
| Opponent | Description | Date |
|---|---|---|
| South Australia (SOA won by 4 wickets) | Final | 26 Mar 2025 |
| South Australia (Match Drawn) | 29th Match | 15 Mar 2025 |
| Tasmania (QUN won by 9 wickets) | 26th Match | 6 Mar 2025 |
| Western Australia (WAU won by 6 wickets) | 21st Match | 23 Feb 2025 |
| Western Australia (WAU won by an inning and 12 runs.) | 23rd Match | 18 Feb 2025 |
| Opponent | Description | Date |
|---|---|---|
| Victoria (VIC won by 34 runs.) | 30th Match | 15 Mar 2025 |
| New South Wales (Match Drawn) | 27th Match | 6 Mar 2025 |
| Queensland (WAU won by 6 wickets) | 21st Match | 23 Feb 2025 |
| Queensland (WAU won by an inning and 12 runs.) | 23rd Match | 18 Feb 2025 |
| South Australia (SOA won by 44 runs.) | 17th Match | 13 Feb 2025 |
Key Stats
- Last Bat: Cameron Green 7(15) - c MA Bryant b Jack Wildermuth Jack Wildermuth
- Fall of Wickets: 14 - 1 Cameron Bancroft, 17 - 2 D'Arcy Short, 23 - 3 Ashton Turner, 120 - 4 Marcus Stoinis, 133 - 5 Hilton Cartwright, 151 - 6 Cameron Green
- Reviews Remaining: Western Australia - 0 of 0, Queensland - 0 of 0
- Toss: Western Australia elected to bowl
Match Info
- Match: Final
- Series: The Marsh Cup
- Date: Tuesday, November 26, 2019
- Time: 05:30 AM
- Venue: Allan Border Field
- City: Brisbane
- Umpires: Phillip Gillespie (Australia, TV), Gerard Abood (Australia), Shawn Craig (Australia)
- Referee: Daryl Harper (Australia)