Rising Pune Supergiant vs Kolkata Knight Riders Live Score, IPL, 30th match, 26 April, 2017
COMPLETED / 30th match / Maharashtra Cricket Association Stadium
182/5 (20 ov)
184/3 (18.1 ov)
KKR won by 7 wickets (with 11 balls remaining)
Player of the match
Robin Uthappa,
Kolkata Knight Riders
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Darren Bravo | 6 | 5 | 1 | 0 | 120.00 |
| Manish Pandey | 0 | 0 | 0 | 0 | 0.00 |
| Bowling | O | M | R | W | ECO |
| Shardul Thakur | 3.1 | 0 | 31 | 0 | 9.78 |
| Daniel Christian | 4 | 0 | 31 | 1 | 7.75 |
KKR won by 7 wickets (with 11 balls remaining)
Rising Pune Supergiant vs Kolkata Knight Riders, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
| Opponent | Description | Date |
|---|---|---|
| Mumbai Indians (MI won by 1 runs.) | Final | 21 May 2017 |
| Mumbai Indians (Supergiant won by 20 runs) | Qualifier 1 | 16 May 2017 |
| Punjab Kings (Supergiant won by 9 wickets (with 48 balls remaining)) | 55th match | 14 May 2017 |
| Delhi Capitals (Daredevils won by 7 runs) | 52nd match | 12 May 2017 |
| Sunrisers Hyderabad (Supergiant won by 12 runs) | 44th match | 6 May 2017 |
| Opponent | Description | Date |
|---|---|---|
| Sunrisers Hyderabad (SRH won by 110 runs) | Match 68 | 25 May 2025 |
| Royal Challengers Bangalore (Match Abandoned ) | Match 68 | 17 May 2025 |
| Royal Challengers Bangalore (Match Abandoned) | Match 58 | 17 May 2025 |
| Sunrisers Hyderabad (Match Abandoned ) | Match 60 | 10 May 2025 |
| Chennai Super Kings (CSK won by 2 wickets) | Match 57 | 7 May 2025 |
Key Stats
- Last Bat: Gautam Gambhir 62(46) - c S Thakur b DT Christian Daniel Christian
- Fall of Wickets: 20 - 1 Sunil Narine, 178 - 2 Robin Uthappa, 179 - 3 Gautam Gambhir
- Reviews Remaining: Kolkata Knight Riders - 0 of 0, Rising Pune Supergiant - 0 of 0
- Toss: Kolkata Knight Riders elected to bowl
Match Info
- Match: 30th match
- Series: IPL
- Date: Wednesday, April 26, 2017
- Time: 08:00 PM
- Venue: Maharashtra Cricket Association Stadium
- City: Pune
- Umpires: Anil Dandekar (India), Chris Gaffaney (New Zealand, TV), Nigel Llong (England)
- Referee: Andy Pycroft (Zimbabwe)