Shinepukur Cricket Club vs Legends of Rupganj Live Score, Dhaka Premier Division Cricket League, 45th Match, 9 April, 2022
COMPLETED / 45th Match / Bangladesh Krira Shikkha Protisthan No 4 Ground
206/10 (49 ov)
215/9 (50 ov)
L Rupganj won by 9 runs
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ripon Mondol | 11 | 9 | 0 | 1 | 122.22 |
| Naimur Rohman | 1 | 3 | 0 | 0 | 33.33 |
| Bowling | O | M | R | W | ECO |
| Mehedi Hasan Rana | 5 | 0 | 29 | 4 | 5.80 |
| Al Amin Hossain | 3 | 0 | 15 | 1 | 5.00 |
L Rupganj won by 9 runs
Shinepukur Cricket Club vs Legends of Rupganj, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
| Opponent | Description | Date |
|---|---|---|
| Agrani Bank Cricket Club (Shinepukur won by 140 runs) | Relegation League | 7 May 2023 |
| Dhaka Leopards (Shinepukur won by 5 wkts (DLS method)) | Relegation League | 4 May 2023 |
| Gazi Group Cricketers (Gazi Group won by 156 runs) | 65th Match | 17 Apr 2023 |
| Mohammedan Sporting Club (Mohammedan won by 52 runs) | 60th Match | 14 Apr 2023 |
| Dhaka Leopards (Leopards won by 76 runs) | 54th Match | 11 Apr 2023 |
| Opponent | Description | Date |
|---|---|---|
| Mohammedan Sporting Club (Mohammedan won by 4 wkts (1b rem)) | Super League | 13 May 2023 |
| Sheikh Jamal Dhanmondi Club (Sheikh Jamal won by 59 runs (DLS)) | Super League | 10 May 2023 |
| Abahani Limited (Abahani Ltd won by 4 wkts (60b rem)) | Super League | 7 May 2023 |
| Gazi Group Cricketers (L Rupganj won by 4 wkts (17b rem)) | Super League | 4 May 2023 |
| Prime Bank Cricket Club (Prime Bank won by 173 runs) | Super League | 1 May 2023 |
Key Stats
- Last Bat: Naimur Rohman 1(3) - b MH Rana
- Fall of Wickets:
- Reviews Remaining: Shinepukur Cricket Club - 0 of 0, Legends of Rupganj - 0 of 0
- Toss: Legends of Rupganj elected to bat
Match Info
- Match: 45th Match
- Series: Dhaka Premier Division Cricket League
- Date: Saturday, April 09, 2022
- Time: 09:00 AM
- Venue: Bangladesh Krira Shikkha Protisthan No 4 Ground
- City: Savar
- Umpires: Ali Arman (Bangladesh), Masudur Rahman (Bangladesh)
- Referee: Debabrata Paul (Bangladesh)