South Africa Under-19s vs Sri Lanka Under-19s Live Score, ICC Under 19 World Cup Warm Up Matches, Warm-up, 12 January, 2020
COMPLETED / Warm-up / Braam Fisherville, Dobsonville
182/10 (44.1 ov)
197/10 (48.4 ov)
S'Lanka U19 won by 15 runs
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Achille Cloete | 6 | 19 | 1 | 0 | 31.57 |
| Bowling | O | M | R | W | ECO |
| Ashian Daniel | 6.1 | 0 | 20 | 1 | 3.24 |
| Kavindu Nadeeshan | 5 | 0 | 14 | 1 | 2.80 |
S'Lanka U19 won by 15 runs
South Africa Under-19s vs Sri Lanka Under-19s, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
| Opponent | Description | Date |
|---|---|---|
| England Under-19s (England U19 won by 10 wkts) | 2nd unofficial Test | 3 Feb 2025 |
| England Under-19s (Match drawn) | 1st unofficial Test | 26 Jan 2025 |
| England Under-19s (SA-U19 won by 4 wickets) | 3rd Youth ODI | 22 Jan 2025 |
| England Under-19s (SA-U19 won by 5 wickets) | 2nd Youth ODI | 19 Jan 2025 |
| England Under-19s (EN-U19 won by 5 wickets) | 1st Youth ODI | 17 Jan 2025 |
| Opponent | Description | Date |
|---|---|---|
| India Under-19s (IND-U19 won by 7 wickets) | 2nd Semi-Final | 6 Dec 2024 |
| Bangladesh Under-19s (SL-U19 won by 7 runs.) | Match 9 | 3 Dec 2024 |
| Afghanistan Under-19s (SL-U19 won by 131 runs.) | Match 6 | 1 Dec 2024 |
| Nepal Under-19s (SL-U19 won by 55 runs.) | Match 2 | 29 Nov 2024 |
| England Under-19s (EN-U19 won by an inning and 53 runs.) | 2nd Youth Test | 16 Jul 2024 |
Key Stats
- Last Bat: Jack Lees 46(70) - runout (Ashian Daniel)
- Fall of Wickets: 48 - 1 Andrew Louw, 59 - 2 Bryce Parsons, 72 - 3 Tyrese Karelse, 99 - 4 Pheko Moletsane, 119 - 5 Jonathan Bird, 126 - 6 Luke Beaufort, 146 - 7 Tiaan van Vuuren, 158 - 8 Gerald Coetzee, 158 - 9 Merrick Brett, 182 - 10 Jack Lees
- Reviews Remaining: South Africa Under-19s - 0 of 0, Sri Lanka Under-19s - 0 of 0
- Toss: Sri Lanka Under-19s elected to bat
Match Info
- Match: Warm-up
- Series: ICC Under-19 World Cup Warm-Up Matches
- Date: Sunday, January 12, 2020
- Time: 01:30 PM
- Venue: Braam Fisherville, Dobsonville
- City: Johannesburg
- Umpires: Iknow Chabi (Zimbabwe), Leslie Reifer (West Indies)
- Referee: Graeme Labrooy (Sri Lanka)