South East Stars vs Southern Vipers Live Score, Rachael Heyhoe Flint Trophy, 8th Match, 29 April, 2023
COMPLETED / 8th Match / The Kent County Cricket Ground
129/10 (36.5 ov)
287/6 (50 ov)
Vipers won by 158 runs
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Danielle Gregory | 1 | 9 | 0 | 0 | 11.11 |
| Bowling | O | M | R | W | ECO |
| Alice Monaghan | 5.5 | 0 | 19 | 2 | 3.25 |
| Linsey Smith | 6 | 1 | 13 | 0 | 2.16 |
Vipers won by 158 runs
South East Stars vs Southern Vipers, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
| Opponent | Description | Date |
|---|---|---|
| Sunrisers (SUN won by 27 runs (DLS method)) | Final | 21 Sep 2024 |
| Southern Vipers (SES won by 3 wickets) | 2nd Semi Final | 14 Sep 2024 |
| Northern Diamonds (SES won by 156 runs.) | Match 54 | 7 Sep 2024 |
| Central Sparks (SES won by 20 runs.) | Match 51 | 4 Sep 2024 |
| Western Storm (SES won by 5 wickets) | Match 47 | 31 Aug 2024 |
| Opponent | Description | Date |
|---|---|---|
| South East Stars (SES won by 3 wickets) | 2nd Semi Final | 14 Sep 2024 |
| Sunrisers (SUN won by 5 runs. (DLS Method)) | Match 56 | 7 Sep 2024 |
| Northern Diamonds (ND won by 1 wickets) | Match 49 | 4 Sep 2024 |
| Central Sparks (CES won by 7 wickets) | Match 45 | 30 Aug 2024 |
| The Blaze (BLZ won by 20 runs.) | Match 44 | 26 Aug 2024 |
Key Stats
- Last Bat: Freya Davies 7(29) - c GL Adams b AZ Monaghan Alice Monaghan
- Fall of Wickets: 26 - 1 Alice Capsey, 26 - 2 Ryana Macdonald-Gay, 36 - 3 Bryony Smith, 36 - 4 Alice Davidson-Richards, 60 - 5 Kira Chathli, 102 - 6 Paige Scholfield, 109 - 7 Tash Farrant, 111 - 8 Alexa Stonehouse, 119 - 9 Phoebe Franklin, 129 - 10 Freya Davies
- Reviews Remaining: South East Stars - 0 of 0, Southern Vipers - 0 of 0
- Toss: Southern Vipers elected to bat
Match Info
- Match: 8th Match
- Series: Rachael Heyhoe Flint Trophy
- Date: Saturday, April 29, 2023
- Time: 03:00 PM
- Venue: The Kent County Cricket Ground
- City: Beckenham
- Umpires: Rose Dovey (England), Sue Redfern (England)
- Referee: Jason Swift (England)