South East Stars vs Thunder Live Score, Rachael Heyhoe Flint Trophy, , 18 September, 2021
COMPLETED / / The Kent County Cricket Ground
130/10 (35 ov)
185/10 (47 ov)
Thunder won by 55 runs
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Emma Jones | 13 | 24 | 1 | 0 | 54.16 |
| Danielle Gregory | 1 | 5 | 0 | 0 | 20.00 |
| Bowling | O | M | R | W | ECO |
| Hannah Jones | 9 | 1 | 33 | 5 | 3.66 |
| Liberty Heap | 6 | 0 | 41 | 1 | 6.83 |
Thunder won by 55 runs
South East Stars vs Thunder, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
| Opponent | Description | Date |
|---|---|---|
| Sunrisers (SUN won by 27 runs (DLS method)) | Final | 21 Sep 2024 |
| Southern Vipers (SES won by 3 wickets) | 2nd Semi Final | 14 Sep 2024 |
| Northern Diamonds (SES won by 156 runs.) | Match 54 | 7 Sep 2024 |
| Central Sparks (SES won by 20 runs.) | Match 51 | 4 Sep 2024 |
| Western Storm (SES won by 5 wickets) | Match 47 | 31 Aug 2024 |
| Opponent | Description | Date |
|---|---|---|
| Western Storm (THN won by 2 runs (D/L method).) | Match 55 | 7 Sep 2024 |
| The Blaze (BLZ won by 24 runs.) | Match 52 | 4 Sep 2024 |
| Northern Diamonds (ND won by 86 runs.) | Match 48 | 1 Sep 2024 |
| South East Stars (THN won by 120 runs.) | Match 41 | 26 Aug 2024 |
| Southern Vipers (Match Abandoned due to rain) | Match 39 | 14 Jul 2024 |
Key Stats
- Last Bat: Emma Jones 13(24) - c Hannah Jones b L Heap Liberty Heap
- Fall of Wickets: 22 - 1 Chloe Brewer, 23 - 2 Alice Davidson-Richards, 40 - 3 Alice Capsey, 72 - 4 Grace Gibbs, 80 - 5 Kalea Moore, 80 - 6 Kirstie White, 102 - 7 Phoebe Franklin, 118 - 8 Kira Chathli, 127 - 9 Ryana Macdonald-Gay, 130 - 10 Emma Jones
- Reviews Remaining: South East Stars - 0 of 0, Thunder - 0 of 0
- Toss: Thunder elected to bat
Match Info
- Match:
- Series: Rachael Heyhoe Flint Trophy
- Date: Saturday, September 18, 2021
- Time: 03:00 PM
- Venue: The Kent County Cricket Ground
- City: Beckenham
- Umpires: Sarah Bartlett (England), Mark Newell (England)
- Referee: Devon Malcolm (England)