St Kitts & Nevis Patriots vs Jamaica Tallawahs Live Score, CPL, 4th Match, 2 July, 2016
COMPLETED / 4th Match / Warner Park, St Kitts
148/7 (20 ov)
153/7 (20 ov)
Tallawahs won by 5 runs
Player of the match
Kesrick Williams,
Jamaica Tallawahs
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Krishmar Santokie | 2 | 4 | 0 | 0 | 50.00 |
| Devon Thomas | 25 | 7 | 0 | 3 | 357.14 |
| Bowling | O | M | R | W | ECO |
| Dale Steyn | 4 | 0 | 21 | 1 | 5.25 |
| Timroy Allen | 3 | 0 | 38 | 0 | 12.66 |
Tallawahs won by 5 runs
St Kitts and Nevis Patriots vs Jamaica Tallawahs, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
| Opponent | Description | Date |
|---|---|---|
| Trinbago Knight Riders (TKR won by 7 wickets) | Match 25 | 23 Sep 2024 |
| Guyana Amazon Warriors (GAW won by 30 runs.) | Match 21 | 21 Sep 2024 |
| Barbados Royals (BBR won by 9 wickets) | Match 18 | 18 Sep 2024 |
| Saint Lucia Kings (SLK won by 5 wickets) | Match 14 | 13 Sep 2024 |
| Antigua and Barbuda (AAB Falcons won by 2 wickets) | Match 11 | 8 Sep 2024 |
| Opponent | Description | Date |
|---|---|---|
| Guyana Amazon Warriors (GAW won by 81 runs.) | Qualifier 2 | 23 Sep 2023 |
| Saint Lucia Kings (JMT won by 5 wickets) | Eliminator | 20 Sep 2023 |
| Saint Lucia Kings (JMT won by 122 runs.) | 29th Match | 17 Sep 2023 |
| St Kitts & Nevis Patriots (JMT won by 59 runs.) | 27th Match | 16 Sep 2023 |
| Guyana Amazon Warriors (GAW won by 7 wickets) | 25th Match | 14 Sep 2023 |
Key Stats
- Last Bat: Carlos Brathwaite 1(2) - b D Steyn Dale Steyn
- Fall of Wickets: 12 - 1 Evin Lewis, 51 - 2 Lendl Simmons, 94 - 3 Jonathan Carter, 98 - 4 Faf du Plessis, 116 - 5 Thisara Perera, 119 - 6 Brad Hodge, 119 - 7 Carlos Brathwaite
- Reviews Remaining: St Kitts & Nevis Patriots - 0 of 0, Jamaica Tallawahs - 0 of 0
- Toss: St Kitts & Nevis Patriots elected to bowl
Match Info
- Match: 4th Match
- Series: CPL
- Date: Saturday, July 02, 2016
- Time: 09:30 PM
- Venue: Warner Park, St Kitts
- City: Basseterre
- Umpires: Leslie Reifer (West Indies), John Ward (Australia), Carl Tuckett (West Indies, TV)
- Referee: Dev Govindjee (South Africa)