Sunrisers vs Western Storm Live Score, Rachael Heyhoe Flint Trophy, South Group, 5 September, 2020
COMPLETED / South Group / County Ground, Chelmsford
179/10 (45 ov)
265/6 (50 ov)
Storm won by 86 runs
Player of the match
Fi Morris,
Western Storm
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Emily Thorpe | 12 | 14 | 2 | 0 | 85.71 |
| Bowling | O | M | R | W | ECO |
| Fi Morris | 10 | 3 | 26 | 5 | 2.60 |
| Georgia Hennessy | 10 | 0 | 42 | 1 | 4.20 |
Storm won by 86 runs
Sunrisers vs Western Storm, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
| Opponent | Description | Date |
|---|---|---|
| South East Stars (SUN won by 27 runs (DLS method)) | Final | 21 Sep 2024 |
| Northern Diamonds (SUN won by 7 wickets) | 1st Semi Final | 14 Sep 2024 |
| Southern Vipers (SUN won by 5 runs. (DLS Method)) | Match 56 | 7 Sep 2024 |
| Western Storm (WS won by 30 runs.) | Match 50 | 4 Sep 2024 |
| The Blaze (BLZ won by 6 wickets) | Match 46 | 31 Aug 2024 |
| Opponent | Description | Date |
|---|---|---|
| Thunder (THN won by 2 runs (D/L method).) | Match 55 | 7 Sep 2024 |
| Sunrisers (WS won by 30 runs.) | Match 50 | 4 Sep 2024 |
| South East Stars (SES won by 5 wickets) | Match 47 | 31 Aug 2024 |
| Central Sparks (CES won by 145 runs.) | Match 42 | 26 Aug 2024 |
| Central Sparks (WS won by 182 runs.) | Match 37 | 12 Jul 2024 |
Key Stats
- Last Bat: Katie Wolfe 3(9) - c E Corney b GM Hennessy Georgia Hennessy
- Fall of Wickets: 2 - 1 Amara Carr, 2 - 2 Alice Macleod, 33 - 3 Cordelia Griffith, 64 - 4 Naomi Dattani, 70 - 5 Gayatri Gole, 121 - 6 Grace Scrivens, 155 - 7 Kelly Castle, 155 - 8 Sonali Patel, 162 - 9 Joanne Gardner, 179 - 10 Katie Wolfe
- Reviews Remaining: Sunrisers - 0 of 0, Western Storm - 0 of 0
- Toss: Sunrisers elected to bowl
Match Info
- Match: South Group
- Series: Rachael Heyhoe Flint Trophy
- Date: Saturday, September 05, 2020
- Time: 03:00 PM
- Venue: County Ground, Chelmsford
- Umpires: Nigel Cowley (England), Nigel Llong (England), Anna Harris (England)
- Referee: Peter Such (England)