Sussex vs Glamorgan, Live Cricket Score and Commentary, County Championship, 8 April, 21
COMPLETED / Group 3 / County Ground, Hove
226/10 (75.3 ov) & 263/6 (79 ov)
215/10 (64.5 ov) & 154/5 (50.2 ov)
Match drawn
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
4 | 35 | 0 | 0 | 11.42 |
|
Aaron Thomason
|
5 | 8 | 1 | 0 | 62.50 |
|
Stiaan van Zyl
|
5 | 15 | 1 | 0 | 33.33 |
|
Travis Head
|
47 | 74 | 8 | 0 | 63.51 |
|
|
3 | 6 | 0 | 0 | 50.00 |
|
Ben Brown
|
22 | 32 | 5 | 0 | 68.75 |
|
|
58 | 147 | 4 | 0 | 39.45 |
|
Will Beer
|
19 | 77 | 1 | 0 | 24.67 |
|
Jack Joshua Carson
|
0 | 6 | 0 | 0 | 0.00 |
|
Stuart Meaker
|
23 | 39 | 4 | 0 | 58.97 |
| Mitchell Claydon Not out | 22 | 19 | 3 | 1 | 115.78 |
-
Extras: 0 ( b 0, lb 8, w 0, nb 10, p 0)
-
Fall of wickets :6 - 1 ( Aaron Thomason , 1.6 ov ) ,13 - 2 ( Stiaan van Zyl , 6.5 ov ) ,75 - 5 ( Ben Brown , 23.2 ov ) ,96 - 6 ( Travis Head , 31.3 ov ) ,161 - 7 ( Will Beer , 54.6 ov ) ,163 - 8 ( Jack Joshua Carson , 56.6 ov ) ,194 - 9 ( Stuart Meaker , 69.2 ov ) ,
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
6 | 12 | 1 | 0 | 50.00 |
|
|
38 | 62 | 7 | 0 | 61.29 |
|
|
7 | 8 | 1 | 0 | 87.50 |
|
|
37 | 72 | 4 | 0 | 51.38 |
|
|
17 | 30 | 3 | 0 | 56.66 |
|
|
29 | 59 | 2 | 0 | 49.15 |
|
|
17 | 51 | 2 | 0 | 33.33 |
|
|
21 | 29 | 2 | 1 | 72.41 |
| Not out | 16 | 39 | 2 | 0 | 41.02 |
|
|
1 | 7 | 0 | 0 | 14.28 |
|
|
11 | 23 | 0 | 0 | 47.82 |
-
Extras: 0 ( b 2, lb 7, w 0, nb 6, p 0)
-
Fall of wickets :
| Bowling | O | R | W | ECO | Dots |
|---|---|---|---|---|---|
| Mitchell Claydon | 12 | 51 | 2 | 4.25 | 27 |
| Stuart Meaker | 13 | 58 | 2 | 4.46 | 23 |
| Jack Joshua Carson | 16.5 | 39 | 3 | 2.31 | 97 |
| 5 | 19 | 0 | 3.80 | 21 | |
| Stiaan van Zyl | 7 | 10 | 1 | 1.42 | 35 |
| Will Beer | 11 | 29 | 2 | 2.63 | 86 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
80 | 193 | 10 | 0 | 41.45 |
|
Aaron Thomason
|
1 | 22 | 0 | 0 | 4.54 |
|
Stiaan van Zyl
|
0 | 1 | 0 | 0 | 0.00 |
|
Travis Head
|
5 | 12 | 1 | 0 | 41.66 |
|
|
22 | 40 | 2 | 1 | 55.00 |
| Ben Brown Not out | 100 | 134 | 6 | 2 | 74.62 |
|
|
17 | 39 | 2 | 0 | 43.58 |
| Will Beer Not out | 23 | 35 | 1 | 0 | 65.71 |
-
Extras: 0 ( b 8, lb 3, w 0, nb 4, p 0)
-
Did Not Batting : Jack Joshua Carson , Stuart Meaker , Mitchell Claydon
-
Fall of wickets :10 - 1 ( Aaron Thomason , 7.2 ov ) ,10 - 2 ( Stiaan van Zyl , 7.3 ov ) ,19 - 3 ( Travis Head , 10.4 ov ) ,
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
19 | 89 | 1 | 0 | 21.34 |
|
|
17 | 21 | 2 | 1 | 80.95 |
|
|
27 | 44 | 3 | 1 | 61.36 |
|
|
12 | 17 | 0 | 1 | 70.58 |
|
|
23 | 42 | 3 | 0 | 54.76 |
| Not out | 19 | 58 | 4 | 0 | 32.75 |
| Not out | 14 | 32 | 1 | 1 | 43.75 |
-
Extras: 0 ( b 20, lb 1, w 0, nb 2, p 0)
-
Did Not Batting : Chris Cooke , James Weighell , Timm van der Gugten , Michael Hogan
-
Fall of wickets :
| Bowling | O | R | W | ECO | Dots |
|---|---|---|---|---|---|
| Mitchell Claydon | 5 | 3 | 0 | 0.60 | 27 |
| Stuart Meaker | 5 | 22 | 1 | 4.40 | 23 |
| Jack Joshua Carson | 20.2 | 61 | 3 | 3.00 | 98 |
| Will Beer | 18 | 41 | 1 | 2.27 | 86 |
| Travis Head | 2 | 6 | 0 | 3.00 | 11 |
Match Info
- Match: Group 3
- Series: County Championship
- Date: Sunday, July 04, 2021
- Time: 03:30 PM
- Venue: County Ground, Hove
- City: Brighton
- Umpires: Ben Debenham (England), Russell Warren (England)
- Referee: Alec Swann (England)