Titans vs Lions, Live Cricket Score and Commentary, CSA 4-Day Franchise, 4 November, 23

COMPLETED / 28th Match / SuperSport Park, Centurion

Titans
Titans
Lions
Lions

293/10 (90.3 ov) & 164/5 (44.2 ov)

LIONS won by 5 wkts

Batting R B 4s 6s SR
arrow lbw b L Sipamla 45 93 7 0 48.38
arrow lbw b D Potgieter 3 11 0 0 27.27
arrow c PWA Mulder b D Potgieter 0 6 0 0 0.00
arrow c & b CE Yusuf 28 52 5 0 53.84
arrow c RD Rickelton b MP Siboto 66 106 10 0 62.26
arrow c DA Hendricks b L Sipamla 0 4 0 0 0.00
arrow c RD Rickelton b MP Siboto 11 20 2 0 55.00
arrow b L Sipamla 23 45 5 0 51.11
arrow c PWA Mulder b BC Fortuin 21 56 3 0 37.50
arrow b L Sipamla 15 30 2 0 50.00
Not out 2 9 0 0 22.22
  • Extras: 13 ( b 0, lb 10, w 0, nb 3, p 0)
  • Fall of wickets :
Bowling O R W ECO Dots
17 57 1 3.35 0
10 37 2 3.70 0
12.3 48 4 3.84 0
17 30 2 1.76 0
3 25 0 8.33 0
12 20 1 1.66 0

Batting R B 4s 6s SR
arrow lbw b BS Makhanya 107 201 15 2 53.23
arrow c R Moonsamy b AD Galiem 6 10 1 0 60.00
arrow c BS Makhanya b CJ Dala 5 13 1 0 38.46
arrow lbw b CJ Dala 13 33 3 0 39.39
arrow b CJ Dala 55 85 9 0 64.70
arrow lbw b CJ Dala 58 137 9 0 42.33
arrow c BS Makhanya b CJ Dala 29 42 3 1 69.04
arrow c J van Heerden b Merrick Brett 1 8 0 0 12.50
arrow runout (CJ Dala) 0 5 0 0 0.00
arrow c D Ferreira b CJ Dala 1 6 0 0 16.66
Not out 0 5 0 0 0.00
  • Extras: 18 ( b 6, lb 10, w 0, nb 2, p 0)
  • Fall of wickets :
Bowling O R W ECO Dots
15 81 1 5.40 0
19 37 1 1.94 0
17.3 58 6 3.31 0
12 15 0 1.25 0
11 26 0 2.36 0
12 41 1 3.41 0
4 19 0 4.75 0

  • Extras: 12 ( b 4, lb 6, w 2, nb 0, p 0)
  • Fall of wickets :
Bowling O R W ECO Dots
21 81 4 3.85 0
14 47 3 3.35 0
13 24 0 1.84 0
14.5 46 1 3.10 0
11 18 1 1.63 0

Batting R B 4s 6s SR
arrow c MC Kleinveldt b CJ Dala 14 31 2 0 45.16
arrow lbw b C Bosch 6 7 1 0 85.71
arrow c R Moonsamy b CJ Dala 4 6 1 0 66.66
Not out 64 126 7 1 50.79
arrow c D Ferreira b CJ Dala 40 60 7 0 66.66
arrow c R Moonsamy b C Bosch 2 5 0 0 40.00
Not out 12 31 2 0 38.70
  • Extras: 22 ( b 8, lb 12, w 2, nb 0, p 0)
  • Did Not Batting : Bjorn Fortuin , Codi Yusuf , Malusi Siboto , Lutho Sipamla
  • Fall of wickets :
Bowling O R W ECO Dots
13 30 2 2.30 0
13.2 64 3 4.80 0
7 24 0 3.42 0
2 9 0 4.50 0
4.3 9 0 2.00 0
4.3 8 0 1.77 0
  • Match: 28th Match
  • Series: South Africa CSA Four-Day Series
  • Date: Wednesday, February 21, 2024
  • Time: 01:30 PM
  • Venue: SuperSport Park, Centurion
  • City: Centurion
  • Umpires: Stephen Harris (South Africa), Bongani Jele (South Africa)
  • Referee: Gerrie Pienaar (South Africa)
logo
Stay Updated with the Latest Cricket News from OnCricket.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.