Trinbago Knight Riders vs Jamaica Tallawahs Live Score, CPL, 7th Match, 5 July, 2016
COMPLETED / 7th Match / Queen's Park Oval, Port of Spain
191/4 (20 ov)
192/3 (18.2 ov)
Tallawahs won by 7 wickets (with 10 balls remaining)
Player of the match
Chris Gayle,
Jamaica Tallawahs
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rovman Powell | 12 | 6 | 1 | 1 | 200.00 |
| Chris Gayle | 108 | 54 | 6 | 11 | 200.00 |
| Bowling | O | M | R | W | ECO |
| Ronsford Beaton | 3.2 | 0 | 39 | 0 | 11.70 |
| Kevon Cooper | 4 | 0 | 43 | 0 | 10.75 |
Tallawahs won by 7 wickets (with 10 balls remaining)
Trinbago Knight Riders vs Jamaica Tallawahs, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
| Opponent | Description | Date |
|---|---|---|
| Barbados Royals (BBR won by 9 wickets (DLS method)) | Eliminator | 2 Oct 2024 |
| Guyana Amazon Warriors (TKR won by 74 runs.) | Match 30 | 30 Sep 2024 |
| Barbados Royals (TKR won by 30 runs.) | Match 28 | 28 Sep 2024 |
| Saint Lucia Kings (SLK won by 80 runs.) | Match 26 | 24 Sep 2024 |
| St Kitts & Nevis Patriots (TKR won by 7 wickets) | Match 25 | 23 Sep 2024 |
| Opponent | Description | Date |
|---|---|---|
| Guyana Amazon Warriors (GAW won by 81 runs.) | Qualifier 2 | 23 Sep 2023 |
| Saint Lucia Kings (JMT won by 5 wickets) | Eliminator | 20 Sep 2023 |
| Saint Lucia Kings (JMT won by 122 runs.) | 29th Match | 17 Sep 2023 |
| St Kitts & Nevis Patriots (JMT won by 59 runs.) | 27th Match | 16 Sep 2023 |
| Guyana Amazon Warriors (GAW won by 7 wickets) | 25th Match | 14 Sep 2023 |
Key Stats
- Last Bat: Andre Russell 24(18) - c B McCullum b D Bravo Dwayne Bravo
- Fall of Wickets: 29 - 1 Chadwick Walton, 69 - 2 Kumar Sangakkara, 177 - 3 Andre Russell
- Reviews Remaining: Jamaica Tallawahs - 0 of 0, Trinbago Knight Riders - 0 of 0
- Toss: Jamaica Tallawahs elected to bowl
Match Info
- Match: 7th Match
- Series: CPL
- Date: Tuesday, July 05, 2016
- Time: 04:30 AM
- Venue: Queen's Park Oval, Port of Spain
- City: Trinidad
- Umpires: Johan Cloete (South Africa, TV), Patrick Gustard (West Indies), Zahid Bassarath (West Indies)
- Referee: Denavon Hayles (West Indies)