Yorkshire Diamonds vs Western Storm Live Score, Rachael Heyhoe Flint Trophy, 14th Match, 15 August, 2019
COMPLETED / 14th Match / York Cricket Club
151/9 (20 ov)
152/1 (14.5 ov)
Storm won by 9 wickets (with 31 balls remaining)
Player of the match
Rachel Priest,
Western Storm
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rachel Priest | 72 | 43 | 7 | 2 | 167.44 |
| Heather Knight | 0 | 0 | 0 | 0 | 0.00 |
| Bowling | O | M | R | W | ECO |
| Linsey Smith | 3.5 | 0 | 43 | 0 | 11.21 |
| Alice Davidson-Richards | 3 | 0 | 27 | 1 | 9.00 |
Storm won by 9 wickets (with 31 balls remaining)
Yorkshire Diamonds vs Western Storm, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
| Opponent | Description | Date |
|---|---|---|
| Western Storm (Diamonds won by 5 runs) | 29th Match | 28 Aug 2019 |
| Southern Vipers (Diamonds won by 4 wickets (with 0 balls remaining)) | 26th Match | 25 Aug 2019 |
| Lancashire Thunder (Diamonds won by 4 wickets (with 7 balls remaining)) | 23rd Match | 23 Aug 2019 |
| Southern Vipers (Vipers won by 3 runs) | 21st Match | 21 Aug 2019 |
| Surrey Stars (Diamonds won by 5 wickets (with 1 ball remaining)) | 18th Match | 20 Aug 2019 |
| Opponent | Description | Date |
|---|---|---|
| Thunder (THN won by 2 runs (D/L method).) | Match 55 | 7 Sep 2024 |
| Sunrisers (WS won by 30 runs.) | Match 50 | 4 Sep 2024 |
| South East Stars (SES won by 5 wickets) | Match 47 | 31 Aug 2024 |
| Central Sparks (CES won by 145 runs.) | Match 42 | 26 Aug 2024 |
| Central Sparks (WS won by 182 runs.) | Match 37 | 12 Jul 2024 |
Key Stats
- Last Bat: Smriti Mandhana 70(47) - c BAM Heath b AN Davidson-Richards Alice Davidson-Richards
- Fall of Wickets: 133 - 1 Smriti Mandhana
- Reviews Remaining: Western Storm - 0 of 0, Yorkshire Diamonds - 0 of 0
- Toss: Western Storm elected to bowl
Match Info
- Match: 14th Match
- Series: Rachael Heyhoe Flint Trophy
- Date: Thursday, August 15, 2019
- Time: 07:00 PM
- Venue: York Cricket Club
- City: York
- Umpires: Tom Lungley (England), Sue Redfern (England)