Montreal Tigers Cricket Team Stats 2026
Most Runs
| No | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 206 | 145.07 | 21 | 9 | |
| 2 | 8 | 7 | 88 | 112.82 | 9 | 4 | |
| 3 | 7 | 4 | 79 | 117.91 | 7 | 3 | |
| 4 | 6 | 4 | 77 | 97.47 | 6 | 4 | |
| 5 | 4 | 3 | 46 | 115.00 | 2 | 3 | |
| 6 | 4 | 3 | 46 | 109.52 | 5 | 3 | |
| 7 | 6 | 4 | 38 | 135.71 | 3 | 2 | |
| 8 | 6 | 4 | 35 | 76.09 | 5 | 0 | |
| 9 | 7 | 4 | 32 | 80.00 | 4 | 0 | |
| 10 | 7 | 6 | 26 | 81.25 | 2 | 2 | |
| 11 | 1 | 1 | 16 | 61.54 | 1 | 0 | |
| 12 | 7 | 1 | 11 | 137.50 | 1 | 1 | |
| 13 | 5 | 3 | 10 | 43.48 | 1 | 0 | |
| 14 |
|
3 | 2 | 10 | 52.63 | 1 | 0 |
| 15 | 8 | 2 | 4 | 100.00 | 0 | 0 | |
| 16 | 1 | 1 | 2 | 66.67 | 0 | 0 | |
| 17 |
|
1 | 1 | 1 | 50.00 | 0 | 0 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified