Craig Kieswetter Player Profile, Age, Career, Bowling & Batting Stats
Craig Kieswetter
| Full Name | Craig Kieswetter |
| Nationality | England |
| Others Name | Hobnob |
| Role | Wicket-Keeper |
| Birth Date | November 28, 1987 (38 Years) |
| Birth Place | Johannesburg, Transvaal |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Off Break |
Batting Statistics
| M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 46 | 40 | 1054 | 1172 | 5 | 107 | 30.11 | 89.93 | 1 | 5 | 106 | 32 |
| T20I | 25 | 25 | 526 | 470 | 1 | 63 | 21.91 | 111.91 | 0 | 3 | 47 | 23 |
| T20 (Domestic) | 124 | 121 | 3367 | 2753 | 15 | 89 | 31.76 | 122.3 | 0 | 29 | 317 | 119 |
| List A | 134 | 124 | 4254 | 4469 | 16 | 143 | 39.38 | 95.18 | 11 | 17 | 433 | 126 |
| First Class | 115 | 171 | 5728 | 0 | 25 | 164 | 39.23 | 11 | 31 | 0 | 0 |
Bowling Statistics
| M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
|---|---|---|---|---|---|---|---|---|---|
| ODI | 46 | 0 | 0 | 0 | 0 | 0 | |||
| T20I | 25 | 0 | 0 | 0 | 0 | 0 | |||
| T20 (Domestic) | 124 | 0 | 0 | 0 | 0 | 0 | |||
| List A | 134 | 1 | 19 | 2 | 1 | 19 | 9.5 | 1/19 | 0 |
| First Class | 115 | 3 | 29 | 9 | 2 | 14.5 | 3.22 | 2/3 | 0 |
Craig Kieswetter FAQs
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.