Dinesh Karthik Player Profile, Age, Career, Bowling & Batting Stats


Dinesh Karthik

Full Name | Dinesh Karthik |
Nationality | India |
Others Name | - |
Role | Wicket-Keeper |
Birth Date | June 1, 1985 (39 Years) |
Birth Place | Madras (now Chennai), Tamil Nadu |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting Statistics
M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 26 | 42 | 1025 | 2080 | 1 | 129 | 25 | 49.27 | 1 | 7 | 134 | 4 |
ODI | 94 | 79 | 1752 | 2392 | 21 | 79 | 30.2 | 73.24 | 0 | 9 | 176 | 15 |
T20I | 60 | 48 | 686 | 481 | 22 | 55 | 26.38 | 142.61 | 0 | 1 | 71 | 28 |
T20 (Domestic) | 399 | 354 | 7382 | 5389 | 83 | 97 | 27.23 | 136.98 | 0 | 34 | 713 | 255 |
List A | 260 | 228 | 7603 | 8233 | 38 | 154 | 40.01 | 92.34 | 12 | 41 | 0 | 0 |
First Class | 167 | 254 | 9620 | 16394 | 19 | 213 | 40.93 | 58.68 | 28 | 43 | 0 | 0 |
Bowling Statistics
M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
---|---|---|---|---|---|---|---|---|---|
TEST | 26 | 0 | 0 | 0 | 0 | 0 | |||
ODI | 94 | 0 | 0 | 0 | 0 | 0 | |||
T20I | 60 | 1 | 18 | 1 | 0 | 18 | 0 | ||
T20 (Domestic) | 399 | 2 | 28 | 3 | 1 | 28 | 9.33 | 1/10 | 0 |
List A | 260 | 0 | 0 | 0 | 0 | 0 | |||
First Class | 167 | 0 | 130 | 20 | 0 | 6.5 | 0 |
Dinesh Karthik News

Virat Kohli, MS Dhoni or Rohit Sharma? Dinesh Karthik Picks Best The IPL Batter
17 March, 2025
/
4 Mins

Dinesh Karthik Destroys Pakistan Cricket With Burning Jibe In Champions Trophy Final
9 March, 2025
/
4 Mins

Dinesh Karthik Brutally Attacks South Africa; Claims They Deliberately Lost To New Zealand
6 March, 2025
/
4 Mins

Watch- ‘Virat Kohli Is The Emperor’- Dinesh Karthik Ends The King Dispute Once And For All
24 February, 2025
/
3 Mins

Ex-India Players Credit MS Dhoni For This Genius Tactic During 2013 Champions Trophy
20 February, 2025
/
4 Mins
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.