Dougie Brown Player Profile, Age, Career, Bowling & Batting Stats
Dougie Brown
| Full Name | Dougie Brown |
| Nationality | Scotland |
| Others Name | - |
| Role | Batter |
| Birth Date | October 29, 1969 (56 Years) |
| Birth Place | Stirling, Scotland |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Fast Medium |
Batting Statistics
| M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 25 | 24 | 319 | 481 | 6 | 50 | 17.72 | 66.32 | 0 | 1 | 28 | 2 |
| T20I | 2 | 1 | 1 | 5 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 |
| T20 (Domestic) | 30 | 22 | 244 | 183 | 2 | 37 | 12.2 | 133.33 | 0 | 0 | 16 | 13 |
| List A | 314 | 256 | 4883 | 0 | 42 | 108 | 22.81 | 1 | 23 | 0 | 0 | |
| First Class | 209 | 319 | 8511 | 0 | 41 | 203 | 30.61 | 10 | 44 | 0 | 0 |
Bowling Statistics
| M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
|---|---|---|---|---|---|---|---|---|---|
| ODI | 25 | 25 | 919 | 158.5 | 22 | 41.77 | 5.78 | 3/37 | 0 |
| T20I | 2 | 1 | 44 | 4 | 0 | 11 | 0 | ||
| T20 (Domestic) | 30 | 26 | 655 | 84 | 23 | 28.47 | 7.79 | 3/21 | 0 |
| List A | 314 | 0 | 9979 | 2157 | 370 | 26.97 | 4.62 | 5/31 | 2 |
| First Class | 209 | 0 | 16177 | 5142.3 | 567 | 28.53 | 3.14 | 21 |
Dougie Brown FAQs
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.