Iain O'Brien Player Profile, Age, Career, Bowling & Batting Stats
Iain O'Brien
| Full Name | Iain O'Brien |
| Nationality | New Zealand |
| Others Name | - |
| Role | Batter |
| Birth Date | July 10, 1976 (49 Years) |
| Birth Place | Lower Hutt, Wellington |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Fast Medium |
Batting Statistics
| M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 22 | 34 | 219 | 569 | 5 | 31 | 7.55 | 38.48 | 0 | 0 | 29 | 1 |
| ODI | 10 | 2 | 3 | 11 | 2 | 3 | 27.27 | 0 | 0 | 0 | 0 | |
| T20I | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T20 (Domestic) | 18 | 5 | 6 | 10 | 4 | 3 | 6 | 60 | 0 | 0 | 0 | 0 |
| List A | 58 | 21 | 99 | 0 | 17 | 19 | 24.75 | 0 | 0 | 0 | 0 | |
| First Class | 91 | 114 | 756 | 0 | 27 | 44 | 8.68 | 0 | 0 | 0 | 0 |
Bowling Statistics
| M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 22 | 37 | 2429 | 732.2 | 73 | 33.27 | 3.31 | 7/165 | 1 |
| ODI | 10 | 10 | 488 | 75.3 | 14 | 34.85 | 6.46 | 3/68 | 0 |
| T20I | 4 | 4 | 116 | 13 | 6 | 19.33 | 8.92 | 2/30 | 0 |
| T20 (Domestic) | 18 | 17 | 438 | 55.2 | 21 | 20.85 | 7.91 | 5/23 | 1 |
| List A | 58 | 0 | 2332 | 469.4 | 75 | 31.09 | 4.96 | 5/35 | 2 |
| First Class | 91 | 0 | 8393 | 2807.3 | 322 | 26.06 | 2.98 | 14 |
Iain O'Brien FAQs
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.