James Taylor Player Profile, Age, Career, Bowling & Batting Stats
James Taylor
| Full Name | James Taylor |
| Nationality | England |
| Others Name | James William Arthur Taylor |
| Role | Middle order Batter |
| Birth Date | January 6, 1990 (36 Years) |
| Birth Place | Nottingham |
| Batting Style | Right Hand Bat |
| Bowling Style | Legbreak |
Batting Statistics
| M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 7 | 13 | 312 | 753 | 1 | 76 | 26 | 41.43 | 0 | 2 | 32 | 2 |
| ODI | 27 | 26 | 887 | 1107 | 5 | 101 | 42.23 | 80.12 | 1 | 7 | 69 | 12 |
| T20 (Domestic) | 91 | 82 | 1972 | 1685 | 25 | 62 | 34.59 | 117.03 | 0 | 8 | 149 | 42 |
| List A | 136 | 131 | 5365 | 6376 | 30 | 146 | 53.11 | 84.14 | 15 | 30 | 391 | 78 |
| First Class | 139 | 231 | 9306 | 0 | 29 | 291 | 46.06 | 20 | 47 | 0 | 0 |
Bowling Statistics
| M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 7 | 0 | 0 | 0 | 0 | 0 | |||
| ODI | 27 | 0 | 0 | 0 | 0 | 0 | |||
| T20 (Domestic) | 91 | 7 | 100 | 12.2 | 2 | 50 | 8.1 | 1/10 | 0 |
| List A | 136 | 5 | 170 | 23 | 5 | 34 | 7.39 | 4/61 | 0 |
| First Class | 139 | 11 | 176 | 38 | 0 | 4.63 | 0 |
James Taylor FAQs
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.