Jan Stander Player Profile, Age, Career, Bowling & Batting Stats
Jan Stander
| Full Name | Jan Stander |
| Nationality | Scotland |
| Others Name | - |
| Role | Bowler |
| Birth Date | January 4, 1982 (44 Years) |
| Birth Place | Port Elizabeth, Cape Province, South Africa |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Medium Fast |
Batting Statistics
| M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 5 | 44 | 75 | 1 | 22 | 11 | 58.66 | 0 | 0 | 1 | 3 |
| T20I | 11 | 11 | 94 | 90 | 2 | 45 | 10.44 | 104.44 | 0 | 0 | 6 | 4 |
| T20 (Domestic) | 22 | 21 | 405 | 273 | 4 | 116 | 23.82 | 148.35 | 1 | 1 | 29 | 21 |
| List A | 23 | 22 | 308 | 436 | 3 | 80 | 16.21 | 70.64 | 0 | 1 | 18 | 10 |
| First Class | 1 | 2 | 64 | 129 | 0 | 64 | 32 | 49.61 | 0 | 1 | 4 | 2 |
Bowling Statistics
| M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
|---|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 4 | 166 | 25 | 6 | 27.66 | 6.64 | 2/25 | 0 |
| T20I | 11 | 7 | 156 | 13.3 | 3 | 52 | 11.55 | 2/24 | 0 |
| T20 (Domestic) | 22 | 14 | 278 | 28.3 | 5 | 55.6 | 9.75 | 2/24 | 0 |
| List A | 23 | 20 | 821 | 144.1 | 24 | 34.2 | 5.69 | 4/41 | 0 |
| First Class | 1 | 2 | 91 | 30 | 5 | 18.2 | 3.03 | 5/91 | 0 |
Jan Stander FAQs
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.