Manoj Prabhakar Player Profile, Age, Career, Bowling & Batting Stats
Manoj Prabhakar
| Full Name | Manoj Prabhakar |
| Nationality | India |
| Others Name | - |
| Role | All Rounder |
| Birth Date | April 15, 1963 (63 Years) |
| Birth Place | Ghaziabad, Uttar Pradesh |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Medium |
Batting Statistics
| M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 39 | 58 | 1600 | 0 | 9 | 120 | 32.65 | 1 | 9 | 0 | 4 | |
| ODI | 130 | 98 | 1858 | 3083 | 21 | 106 | 24.12 | 60.26 | 2 | 11 | 0 | 0 |
| List A | 214 | 176 | 4118 | 0 | 35 | 117 | 29.2 | 4 | 25 | 0 | 0 | |
| First Class | 154 | 214 | 7469 | 0 | 34 | 229 | 41.49 | 20 | 30 | 0 | 0 |
Bowling Statistics
| M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 39 | 68 | 3581 | 1245.5 | 96 | 37.3 | 2.87 | 6/92 | 3 |
| ODI | 130 | 127 | 4534 | 1060 | 157 | 28.87 | 4.27 | 5/33 | 2 |
| List A | 214 | 0 | 7116 | 1719.3 | 269 | 26.45 | 4.13 | 5/33 | 2 |
| First Class | 154 | 0 | 11134 | 4019.2 | 385 | 28.91 | 2.77 | 10 |
Manoj Prabhakar FAQs
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.