Mitchell Starc Player Profile, Age, Career, Bowling & Batting Stats


Mitchell Starc

Full Name | Mitchell Starc |
Nationality | Australia |
Others Name | - |
Role | Bowler |
Birth Date | January 30, 1990 (35 Years) |
Birth Place | Baulkham Hills, Sydney, New South Wales |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Fast |
Batting Statistics
M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 89 | 129 | 2093 | 3394 | 27 | 99 | 20.51 | 61.66 | 0 | 10 | 213 | 46 |
ODI | 121 | 71 | 571 | 719 | 25 | 52 | 12.41 | 79.41 | 0 | 1 | 42 | 14 |
T20I | 62 | 20 | 94 | 93 | 10 | 14 | 9.4 | 101.07 | 0 | 0 | 4 | 2 |
T20 (Domestic) | 141 | 46 | 215 | 228 | 23 | 29 | 9.34 | 94.29 | 0 | 0 | 16 | 2 |
List A | 152 | 87 | 739 | 928 | 33 | 52 | 13.68 | 79.63 | 0 | 1 | 56 | 18 |
First Class | 140 | 183 | 2965 | 4898 | 45 | 99 | 21.48 | 60.53 | 0 | 13 | 312 | 60 |
Bowling Statistics
M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
---|---|---|---|---|---|---|---|---|---|
TEST | 89 | 170 | 9932 | 2902.5 | 358 | 27.74 | 3.42 | 11/94 | 14 |
ODI | 121 | 121 | 5420 | 1040 | 236 | 22.96 | 5.21 | 6/28 | 9 |
T20I | 62 | 61 | 1747 | 228 | 76 | 22.98 | 7.66 | 4/20 | 0 |
T20 (Domestic) | 141 | 139 | 3929 | 507.2 | 191 | 20.57 | 7.74 | 4/15 | 0 |
List A | 152 | 152 | 6758 | 1321.2 | 312 | 21.66 | 5.11 | 6/25 | 12 |
First Class | 140 | 258 | 14427 | 4286.3 | 534 | 27.01 | 3.36 | 11/94 | 21 |
Other Australia Players
Mitchell Starc News

Mitchell Starc, Pat Cummins Ruled Out Of IPL 2025? Report Informs Veterans’ Availability
13 March, 2025
/
4 Mins

Australia Captain Responds To Pregnancy Question After Mitchell Starc Pulls Out Of Champions Trophy
20 February, 2025
/
4 Mins

Australia Pacer Withdraws From Champions Trophy; New Captain Revealed
20 February, 2025
/
4 Mins
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.