Sandeep Patil Player Profile, Age, Career, Bowling & Batting Stats
Sandeep Patil
| Full Name | Sandeep Patil |
| Nationality | India |
| Others Name | Sandeep Madhusudan Patil |
| Role | All Rounder |
| Birth Date | August 18, 1956 (69 Years) |
| Birth Place | Bombay (now Mumbai), Maharashtra |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Medium |
Batting Statistics
| M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 29 | 47 | 1588 | 0 | 4 | 174 | 36.93 | 4 | 7 | 0 | 9 | |
| ODI | 45 | 42 | 1005 | 1223 | 1 | 84 | 24.51 | 82.17 | 0 | 9 | 0 | 0 |
| List A | 73 | 68 | 1741 | 0 | 5 | 103 | 27.63 | 1 | 14 | 0 | 0 | |
| First Class | 130 | 201 | 8156 | 0 | 13 | 210 | 43.38 | 20 | 46 | 0 | 0 |
Bowling Statistics
| M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 29 | 15 | 240 | 107.3 | 9 | 26.66 | 2.23 | 3/52 | 0 |
| ODI | 45 | 20 | 589 | 144 | 15 | 39.26 | 4.09 | 2/28 | 0 |
| List A | 73 | 0 | 1377 | 351 | 46 | 29.93 | 3.92 | 3/30 | 0 |
| First Class | 130 | 0 | 2849 | 1137 | 86 | 33.12 | 2.5 | 4 |
Sandeep Patil FAQs
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.