Steven Smith IPL Career, Records & Stats
Steven Smith
Australia
Player Overview
2012
IPL Debut
June 2, 1989 (36 Years)
Date of Birth
Batter
Specialization
103
Matches
Batting Statistics
| IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 8 | 152 | 135 | 6 | 39 | 25.33 | 112.59 | 0 | 0 | 13 | 2 |
| 2020 | 14 | 311 | 237 | 12 | 69 | 25.92 | 131.22 | 0 | 3 | 32 | 9 |
| 2019 | 12 | 319 | 275 | 8 | 73 | 39.88 | 116.00 | 0 | 3 | 30 | 4 |
| 2017 | 15 | 472 | 387 | 12 | 84 | 39.33 | 121.96 | 0 | 3 | 38 | 12 |
| 2016 | 8 | 270 | 176 | 6 | 101 | 45.00 | 153.41 | 1 | 0 | 27 | 8 |
| 2015 | 14 | 293 | 221 | 11 | 79 | 26.64 | 132.58 | 0 | 2 | 33 | 3 |
| 2014 | 10 | 147 | 110 | 4 | 48 | 36.75 | 133.64 | 0 | 0 | 13 | 4 |
| 2013 | 7 | 159 | 132 | 4 | 41 | 39.75 | 120.45 | 0 | 0 | 15 | 4 |
| 2012 | 15 | 362 | 267 | 9 | 47 | 40.22 | 135.58 | 0 | 0 | 24 | 14 |
Bowling Statistics
| IPL Season | M | Runs | OV | WKTS | AVG | ECO | 5W |
|---|---|---|---|---|---|---|---|
| 2021 | 8 | 0 | |||||
| 2020 | 14 | 0 | |||||
| 2019 | 12 | 0 | |||||
| 2017 | 15 | 0 | |||||
| 2016 | 8 | 0 | |||||
| 2015 | 14 | 0 | |||||
| 2014 | 10 | 0 | |||||
| 2013 | 7 | 0 | |||||
| 2012 | 15 | 5 | 0.2 | 0 | 25.00 | 0 |
Steven Smith News
4 Players Who Can Become The Next Fab 4
5 May, 2025
/
4 Mins
5 Players Better Than Virat Kohli In His Prime
4 May, 2025
/
3 Mins
Watch: Steve Smith Leaks ODI Retirement News To Virat Kohli
5 March, 2025
/
4 Mins
Steve Smith Announces Retirement After Australia’s Loss In Champions Trophy 2025 Semi-final
5 March, 2025
/
3 Mins
Steve Smith Confident Of Injury-hit Australia’s Campaign In Champions Trophy 2025!! Supports Babar Azam
22 February, 2025
/
4 Mins
Ex-Australia Captain Mulls Over Star Batter’s New Role In Champions Trophy 2025
21 February, 2025
/
4 Mins
Steven Smith FAQs
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
Steven Smith started playing IPL for the in the year 2012.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.